SBA 7(a) lenders for Real estate & leasing
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
1,452 institutions have SBA 7(a) loans on record in this sector, together $12.29B across 23,878 loans. Live Oak Banking Company is the largest, with 12% of approvals.
Lenders
Top 100 of 1,452 lenders.
Where this industry borrows
| Rank | County | Loans | Approved |
|---|---|---|---|
| 1 | Los Angeles, CA | 991 | $625.1M |
| 2 | Maricopa, AZ | 472 | $295.1M |
| 3 | Harris, TX | 350 | $285.3M |
| 4 | Orange, CA | 312 | $199.7M |
| 5 | San Diego, CA | 402 | $196.5M |
| 6 | Cook, IL | 352 | $176.6M |
| 7 | Clark, NV | 275 | $145.2M |
| 8 | Riverside, CA | 211 | $141.5M |
| 9 | Salt Lake, UT | 277 | $106.3M |
| 10 | Dallas, TX | 159 | $89.8M |
| 11 | Bexar, TX | 136 | $84.0M |
| 12 | Miami-Dade, FL | 274 | $83.6M |
| 13 | Oakland, MI | 140 | $77.2M |
| 14 | King, WA | 171 | $76.6M |
| 15 | Travis, TX | 134 | $76.2M |
| 16 | San Bernardino, CA | 143 | $74.0M |
| 17 | Kings, NY | 215 | $72.6M |
| 18 | Hennepin, MN | 178 | $65.7M |
| 19 | Hillsborough, FL | 97 | $65.2M |
| 20 | Broward, FL | 170 | $63.9M |
| 21 | Alameda, CA | 107 | $63.6M |
| 22 | Queens, NY | 110 | $63.6M |
| 23 | Denver, CO | 142 | $63.2M |
| 24 | Mecklenburg, NC | 74 | $61.3M |
| 25 | Sacramento, CA | 118 | $61.0M |
| 26 | Gwinnett, GA | 86 | $60.9M |
| 27 | Fulton, GA | 108 | $60.3M |
| 28 | Ada, ID | 94 | $59.4M |
| 29 | New York, NY | 153 | $56.8M |
| 30 | Lake, IL | 60 | $56.4M |
| 31 | Arapahoe, CO | 87 | $55.1M |
| 32 | Bergen, NJ | 80 | $54.5M |
| 33 | Tarrant, TX | 117 | $54.5M |
| 34 | Denton, TX | 69 | $54.1M |
| 35 | Orange, FL | 100 | $53.8M |
| 36 | Collin, TX | 74 | $53.5M |
| 37 | Jefferson, CO | 84 | $50.9M |
| 38 | Suffolk, NY | 104 | $50.1M |
| 39 | Pinellas, FL | 87 | $49.2M |
| 40 | Franklin, OH | 206 | $49.0M |
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.