SBA 7(a) lenders for Management of companies
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
191 institutions have SBA 7(a) loans on record in this sector, together $452.7M across 617 loans. Byline Bank is the largest, with 7% of approvals.
Lenders
Top 100 of 191 lenders.
Where this industry borrows
| Rank | County | Loans | Approved |
|---|---|---|---|
| 1 | Maricopa, AZ | 33 | $20.0M |
| 2 | Harris, TX | 22 | $15.5M |
| 3 | New York, NY | 11 | $10.0M |
| 4 | Mecklenburg, NC | 4 | $8.5M |
| 5 | Denver, CO | 5 | $8.2M |
| 6 | Pinellas, FL | 5 | $7.5M |
| 7 | Montgomery, TX | 6 | $7.4M |
| 8 | Salt Lake, UT | 10 | $7.4M |
| 9 | Tarrant, TX | 7 | $7.1M |
| 10 | Will, IL | 2 | $7.1M |
| 11 | Adams, CO | 5 | $6.8M |
| 12 | Larimer, CO | 4 | $6.7M |
| 13 | Los Angeles, CA | 5 | $6.2M |
| 14 | Miami-Dade, FL | 8 | $5.9M |
| 15 | Aleutians West, AK | 2 | $5.9M |
| 16 | Dallas, TX | 8 | $5.8M |
| 17 | Boone, MO | 5 | $5.6M |
| 18 | Dupage, IL | 3 | $5.5M |
| 19 | Hamilton, IN | 7 | $5.3M |
| 20 | Davidson, TN | 2 | $5.3M |
| 21 | Erie, NY | 1 | $5.0M |
| 22 | Virginia Beach City, VA | 1 | $5.0M |
| 23 | Johnson, WY | 1 | $5.0M |
| 24 | San Juan, PR | 1 | $4.8M |
| 25 | Cook, IL | 8 | $4.8M |
| 26 | Tuscarawas, OH | 1 | $4.8M |
| 27 | Dakota, MN | 3 | $4.8M |
| 28 | Orange, CA | 5 | $4.7M |
| 29 | El Paso, TX | 7 | $4.7M |
| 30 | Montgomery, PA | 3 | $4.6M |
| 31 | Ada, ID | 3 | $4.5M |
| 32 | Lee, FL | 4 | $4.4M |
| 33 | Rockingham, NH | 3 | $4.4M |
| 34 | Parker, TX | 1 | $4.3M |
| 35 | San Diego, CA | 5 | $4.2M |
| 36 | Trumbull, OH | 2 | $3.9M |
| 37 | Kootenai, ID | 2 | $3.8M |
| 38 | Horry, SC | 1 | $3.6M |
| 39 | Collin, TX | 10 | $3.6M |
| 40 | Pierce, WA | 2 | $3.6M |
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.