SBA 7(a) lenders for Mining & extraction
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
426 institutions have SBA 7(a) loans on record in this sector, together $1.47B across 2,498 loans. Newtek Small Business Finance, Inc. is the largest, with 6% of approvals.
Lenders
Top 100 of 426 lenders.
Where this industry borrows
| Rank | County | Loans | Approved |
|---|---|---|---|
| 1 | Harris, TX | 87 | $80.3M |
| 2 | Lea, NM | 164 | $74.1M |
| 3 | Midland, TX | 49 | $50.8M |
| 4 | Lafayette, LA | 32 | $31.9M |
| 5 | Weld, CO | 25 | $26.7M |
| 6 | Ector, TX | 35 | $25.1M |
| 7 | Oklahoma, OK | 24 | $25.1M |
| 8 | Williams, ND | 31 | $20.2M |
| 9 | Montgomery, TX | 19 | $17.9M |
| 10 | Duchesne, UT | 34 | $16.9M |
| 11 | Eddy, NM | 52 | $16.6M |
| 12 | San Juan, NM | 16 | $16.1M |
| 13 | Pima, AZ | 14 | $13.7M |
| 14 | Ellis, KS | 33 | $13.2M |
| 15 | Charlotte, FL | 3 | $11.8M |
| 16 | Tulsa, OK | 14 | $11.5M |
| 17 | Campbell, WY | 20 | $11.4M |
| 18 | Denver, CO | 15 | $10.8M |
| 19 | Maricopa, AZ | 16 | $10.8M |
| 20 | Jefferson, CO | 7 | $10.7M |
| 21 | Nueces, TX | 14 | $10.7M |
| 22 | Johnson, KS | 3 | $10.6M |
| 23 | Rockdale, GA | 7 | $10.5M |
| 24 | Jones, MS | 10 | $10.4M |
| 25 | Uintah, UT | 72 | $10.1M |
| 26 | Beckham, OK | 4 | $9.9M |
| 27 | Anchorage, AK | 6 | $9.5M |
| 28 | Gregg, TX | 17 | $9.0M |
| 29 | Fond Du Lac, WI | 2 | $8.9M |
| 30 | Broward, FL | 10 | $8.8M |
| 31 | Garfield, OK | 6 | $8.4M |
| 32 | Fort Bend, TX | 16 | $8.4M |
| 33 | Webster, LA | 7 | $8.2M |
| 34 | Haskell, OK | 2 | $8.0M |
| 35 | Williamson, TX | 6 | $8.0M |
| 36 | Broome, NY | 3 | $7.7M |
| 37 | Terrebonne, LA | 5 | $7.6M |
| 38 | Saint Clair, MI | 5 | $7.6M |
| 39 | Atascosa, TX | 4 | $7.6M |
| 40 | Travis, TX | 12 | $7.6M |
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.