Finance & insurance lenders in Bergen, NJ
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
26 institutions have SBA 7(a) loans on record to this industry in Bergen, NJ, together $19.0M across 47 loans. Live Oak Banking Company is the largest, with 22% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | Live Oak Banking Company | 4 | $4.1M | 21.7% |
| 2 | Bankwell Bank | 2 | $3.1M | 16.1% |
| 3 | Byline Bank | 2 | $2.4M | 12.5% |
| 4 | FinWise Bank | 1 | $1.6M | 8.5% |
| 5 | Provident Bank | 3 | $1.4M | 7.4% |
| 6 | Woori America Bank | 2 | $1.0M | 5.5% |
| 7 | TD Bank, National Association | 10 | $952K | 5.0% |
| 8 | Hanmi Bank | 1 | $675K | 3.5% |
| 9 | Blue Foundry Bank | 1 | $600K | 3.2% |
| 10 | Hana Bank USA National Association | 2 | $560K | 2.9% |
| 11 | Hanover Community Bank | 1 | $460K | 2.4% |
| 12 | CenTrust Bank, A Division of SmartBiz Bank National Association | 1 | $350K | 1.8% |
| 13 | Unity Bank | 1 | $300K | 1.6% |
| 14 | Celtic Bank Corporation | 2 | $300K | 1.6% |
| 15 | Readycap Lending, LLC | 2 | $250K | 1.3% |
| 16 | Shinhan Bank America | 1 | $200K | 1.1% |
| 17 | JPMorgan Chase Bank, National Association | 2 | $153K | 0.8% |
| 18 | Colony Bank | 1 | $150K | 0.8% |
| 19 | Northeast Bank | 1 | $125K | 0.7% |
| 20 | First Merchants Bank | 1 | $100K | 0.5% |
| 21 | Santander Bank, National Association | 1 | $75K | 0.4% |
| 22 | Manufacturers and Traders Trust Company | 1 | $50K | 0.3% |
| 23 | NewBank | 1 | $50K | 0.3% |
| 24 | Bank of Hope | 1 | $35K | 0.2% |
| 25 | Wells Fargo Bank National Association | 1 | $10K | 0.1% |
| 26 | VelocitySBA, LLC | 1 | $10K | 0.1% |
See finance & insurance lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.