Finance & insurance lenders in Williamson, TN
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
22 institutions have SBA 7(a) loans on record to this industry in Williamson, TN, together $18.0M across 38 loans. Live Oak Banking Company is the largest, with 35% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | Live Oak Banking Company | 6 | $6.3M | 35.1% |
| 2 | Byline Bank | 2 | $2.3M | 12.6% |
| 3 | Regions Bank | 2 | $1.3M | 7.5% |
| 4 | Pathward National Association | 1 | $1.3M | 7.2% |
| 5 | The Bancorp Bank National Association | 1 | $1.3M | 7.0% |
| 6 | Banc of California | 1 | $864K | 4.8% |
| 7 | Readycap Lending, LLC | 2 | $650K | 3.6% |
| 8 | The Huntington National Bank | 2 | $537K | 3.0% |
| 9 | SouthState Bank, National Association | 2 | $450K | 2.5% |
| 10 | BayFirst National Bank | 2 | $450K | 2.5% |
| 11 | Planters Bank Inc | 1 | $420K | 2.3% |
| 12 | FirstBank | 1 | $400K | 2.2% |
| 13 | Old National Bank | 2 | $300K | 1.7% |
| 14 | 22nd State Bank, A Division of 22nd State Banking Company | 1 | $295K | 1.6% |
| 15 | Five Star Bank | 1 | $250K | 1.4% |
| 16 | BankFirst Financial Services | 1 | $203K | 1.1% |
| 17 | Republic Bank & Trust Company | 2 | $200K | 1.1% |
| 18 | Newtek Bank, National Association | 2 | $175K | 1.0% |
| 19 | Celtic Bank Corporation | 1 | $150K | 0.8% |
| 20 | Bank of Tennessee | 1 | $100K | 0.6% |
| 21 | U.S. Bank, National Association | 3 | $70K | 0.4% |
| 22 | VelocitySBA, LLC | 1 | $5K | 0.0% |
See finance & insurance lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.