Manufacturing lenders in Somerset, NJ
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
21 institutions have SBA 7(a) loans on record to this industry in Somerset, NJ, together $24.5M across 38 loans. Newtek Small Business Finance, Inc. is the largest, with 19% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | Newtek Small Business Finance, Inc. | 4 | $4.7M | 19.3% |
| 2 | Firstrust Savings Bank | 1 | $4.3M | 17.4% |
| 3 | Wells Fargo Bank National Association | 4 | $3.2M | 13.2% |
| 4 | Somerset Regal Bank | 3 | $2.8M | 11.3% |
| 5 | Financial Resources Federal Credit Union | 1 | $2.6M | 10.7% |
| 6 | Hyperion Bank | 2 | $2.1M | 8.5% |
| 7 | PNC Bank, National Association | 3 | $985K | 4.0% |
| 8 | Bank of America, National Association | 1 | $950K | 3.9% |
| 9 | First National Bank of Pennsylvania | 1 | $400K | 1.6% |
| 10 | Manufacturers and Traders Trust Company | 5 | $391K | 1.6% |
| 11 | Northfield Bank | 1 | $375K | 1.5% |
| 12 | Citizens Bank, National Association | 1 | $314K | 1.3% |
| 13 | Centerstone SBA Lending, Inc. | 1 | $300K | 1.2% |
| 14 | JPMorgan Chase Bank, National Association | 2 | $265K | 1.1% |
| 15 | Peapack Private Bank and Trust | 1 | $150K | 0.6% |
| 16 | Northeast Bank | 1 | $150K | 0.6% |
| 17 | Celtic Bank Corporation | 1 | $150K | 0.6% |
| 18 | Affinity FCU | 1 | $150K | 0.6% |
| 19 | BayFirst National Bank | 1 | $92K | 0.4% |
| 20 | TD Bank, National Association | 2 | $75K | 0.3% |
| 21 | Newtek Bank, National Association | 1 | $70K | 0.3% |
See manufacturing lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.