Retail trade lenders in Cass, ND
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
24 institutions have SBA 7(a) loans on record to this industry in Cass, ND, together $25.4M across 103 loans. Bravera Bank is the largest, with 24% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | Bravera Bank | 29 | $6.1M | 23.8% |
| 2 | Wells Fargo Bank National Association | 7 | $5.4M | 21.4% |
| 3 | Border Bank | 12 | $3.3M | 13.0% |
| 4 | Starion Bank | 5 | $1.6M | 6.5% |
| 5 | Alerus Financial, National Association | 7 | $1.4M | 5.6% |
| 6 | Aspire Bank | 6 | $1.4M | 5.5% |
| 7 | Bell Bank | 11 | $1.4M | 5.3% |
| 8 | Cornerstone Bank | 6 | $911K | 3.6% |
| 9 | Live Oak Banking Company | 1 | $500K | 2.0% |
| 10 | Western State Bank | 1 | $496K | 2.0% |
| 11 | BMO Bank National Association | 1 | $435K | 1.7% |
| 12 | First Western Bank & Trust | 2 | $400K | 1.6% |
| 13 | Northwestern Bank, National Association | 1 | $338K | 1.3% |
| 14 | Town and Country CU | 2 | $290K | 1.1% |
| 15 | Old National Bank | 2 | $253K | 1.0% |
| 16 | Choice Financial Group | 2 | $244K | 1.0% |
| 17 | American Federal Bank | 1 | $225K | 0.9% |
| 18 | First International Bank and Trust | 1 | $150K | 0.6% |
| 19 | United Midwest Savings Bank National Association | 1 | $150K | 0.6% |
| 20 | First Savings Bank | 1 | $120K | 0.5% |
| 21 | Viking Bank National Association | 1 | $113K | 0.4% |
| 22 | First Community CU | 1 | $89K | 0.4% |
| 23 | Gate City Bank | 1 | $60K | 0.2% |
| 24 | First United Bank | 1 | $21K | 0.1% |
See retail trade lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.