Information lenders in Saint Louis, MO
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
23 institutions have SBA 7(a) loans on record to this industry in Saint Louis, MO, together $23.8M across 53 loans. Midwest Regional Bank is the largest, with 31% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | Midwest Regional Bank | 6 | $7.4M | 31.2% |
| 2 | Harvest Small Business Finance, LLC | 2 | $2.8M | 11.9% |
| 3 | U.S. Bank, National Association | 10 | $1.8M | 7.7% |
| 4 | Newtek Bank, National Association | 3 | $1.5M | 6.4% |
| 5 | Simmons Bank | 4 | $1.4M | 6.0% |
| 6 | CIBC Bank USA | 1 | $1.4M | 5.9% |
| 7 | Parkside Financial Bank & Trust | 1 | $1.1M | 4.8% |
| 8 | Stifel Bank | 4 | $1.1M | 4.4% |
| 9 | UMB Bank, National Association | 3 | $905K | 3.8% |
| 10 | Southern Bank | 1 | $792K | 3.3% |
| 11 | BayFirst National Bank | 1 | $658K | 2.8% |
| 12 | Commerce Bank | 4 | $513K | 2.2% |
| 13 | HOMEBANK | 1 | $500K | 2.1% |
| 14 | The Huntington National Bank | 1 | $350K | 1.5% |
| 15 | Capital Bank, National Association | 1 | $350K | 1.5% |
| 16 | Wells Fargo Bank National Association | 1 | $345K | 1.4% |
| 17 | Regions Bank | 1 | $283K | 1.2% |
| 18 | Bank of America, National Association | 1 | $150K | 0.6% |
| 19 | Scott Credit Union | 1 | $150K | 0.6% |
| 20 | Justine Petersen Housing & Reinvestment Corporation | 1 | $115K | 0.5% |
| 21 | VelocitySBA, LLC | 3 | $30K | 0.1% |
| 22 | BMO Bank National Association | 1 | $25K | 0.1% |
| 23 | Readycap Lending, LLC | 1 | $25K | 0.1% |
See information lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.