Construction lenders in Cass, MO
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
24 institutions have SBA 7(a) loans on record to this industry in Cass, MO, together $14.4M across 46 loans. BMO Bank National Association is the largest, with 31% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | BMO Bank National Association | 4 | $4.5M | 31.4% |
| 2 | First American Bank | 1 | $1.6M | 11.1% |
| 3 | The Central Trust Bank | 1 | $1.3M | 9.1% |
| 4 | NBKC Bank | 1 | $1.3M | 8.7% |
| 5 | First Business Bank | 1 | $1.1M | 8.0% |
| 6 | Citizens Bank | 1 | $532K | 3.7% |
| 7 | Southern Bank | 2 | $398K | 2.8% |
| 8 | Midland States Bank | 1 | $350K | 2.4% |
| 9 | U.S. Bank, National Association | 10 | $332K | 2.3% |
| 10 | INTRUST Bank National Association | 1 | $315K | 2.2% |
| 11 | BayFirst National Bank | 2 | $305K | 2.1% |
| 12 | Wells Fargo Bank National Association | 1 | $285K | 2.0% |
| 13 | Busey Bank | 1 | $270K | 1.9% |
| 14 | United Midwest Savings Bank National Association | 1 | $250K | 1.7% |
| 15 | Arvest Bank | 1 | $210K | 1.5% |
| 16 | Midwest Regional Bank | 1 | $205K | 1.4% |
| 17 | Equity Bank | 2 | $200K | 1.4% |
| 18 | Hawthorn Bank | 2 | $175K | 1.2% |
| 19 | Commerce Bank | 5 | $163K | 1.1% |
| 20 | First National Bank of Omaha | 2 | $150K | 1.0% |
| 21 | Northeast Bank | 1 | $140K | 1.0% |
| 22 | Justine Petersen Housing & Reinvestment Corporation | 1 | $130K | 0.9% |
| 23 | UMB Bank, National Association | 2 | $75K | 0.5% |
| 24 | OakStar Bank | 1 | $65K | 0.5% |
See construction lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.