Retail trade lenders in Clayton, GA
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
26 institutions have SBA 7(a) loans on record to this industry in Clayton, GA, together $86.4M across 100 loans. Metro City Bank is the largest, with 52% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | Metro City Bank | 31 | $44.6M | 51.6% |
| 2 | Touchmark National Bank | 4 | $5.6M | 6.5% |
| 3 | Ameris Bank | 6 | $5.3M | 6.2% |
| 4 | Renasant Bank | 4 | $4.7M | 5.4% |
| 5 | Embassy National Bank | 5 | $3.6M | 4.2% |
| 6 | Live Oak Banking Company | 2 | $3.2M | 3.7% |
| 7 | First Community Bank | 2 | $2.6M | 3.0% |
| 8 | PromiseOne Bank | 6 | $2.5M | 2.9% |
| 9 | HomeTrust Bank | 4 | $2.4M | 2.8% |
| 10 | Georgia's Own Credit Union | 2 | $1.7M | 2.0% |
| 11 | Truist Bank | 6 | $1.6M | 1.9% |
| 12 | Wallis Bank | 1 | $1.3M | 1.5% |
| 13 | Coastal States Bank | 1 | $1.0M | 1.2% |
| 14 | Citizens Bank | 1 | $985K | 1.1% |
| 15 | Cogent Bank | 1 | $852K | 1.0% |
| 16 | The Huntington National Bank | 1 | $822K | 1.0% |
| 17 | Thread Bank | 1 | $718K | 0.8% |
| 18 | Northeast Bank | 2 | $650K | 0.8% |
| 19 | Fifth Third Bank | 2 | $625K | 0.7% |
| 20 | Banc of California | 1 | $600K | 0.7% |
| 21 | Bank of Hope | 9 | $453K | 0.5% |
| 22 | East West Bank | 1 | $272K | 0.3% |
| 23 | PNC Bank, National Association | 1 | $100K | 0.1% |
| 24 | Wells Fargo Bank National Association | 4 | $45K | 0.1% |
| 25 | Columbia Bank | 1 | $25K | 0.0% |
| 26 | VelocitySBA, LLC | 1 | $20K | 0.0% |
See retail trade lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.