Construction lenders in Kitsap, WA
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
22 institutions have SBA 7(a) loans on record to this industry in Kitsap, WA, together $14.7M across 118 loans. Wells Fargo Bank National Association is the largest, with 15% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | Wells Fargo Bank National Association | 16 | $2.1M | 14.6% |
| 2 | Columbia Bank | 26 | $1.8M | 12.3% |
| 3 | Enterprise Bank & Trust | 3 | $1.4M | 9.4% |
| 4 | U.S. Bank, National Association | 23 | $1.1M | 7.7% |
| 5 | Banner Bank | 3 | $1.0M | 7.1% |
| 6 | Heritage Bank | 3 | $1.0M | 6.8% |
| 7 | Northeast Bank | 3 | $985K | 6.7% |
| 8 | The Huntington National Bank | 2 | $774K | 5.3% |
| 9 | Liberty Bank | 5 | $770K | 5.2% |
| 10 | United Midwest Savings Bank National Association | 3 | $575K | 3.9% |
| 11 | KeyBank National Association | 8 | $544K | 3.7% |
| 12 | Grasshopper Bank National Association | 1 | $500K | 3.4% |
| 13 | JPMorgan Chase Bank, National Association | 7 | $490K | 3.3% |
| 14 | Sound Credit Union | 2 | $484K | 3.3% |
| 15 | Capital Bank, National Association | 2 | $300K | 2.0% |
| 16 | First Fed Bank | 1 | $215K | 1.5% |
| 17 | Stone Bank | 1 | $150K | 1.0% |
| 18 | BayFirst National Bank | 1 | $150K | 1.0% |
| 19 | Capital One National Association | 3 | $95K | 0.6% |
| 20 | Bank of America, National Association | 3 | $75K | 0.5% |
| 21 | Readycap Lending, LLC | 1 | $41K | 0.3% |
| 22 | Seattle Economic Development Fund dba Community Ca | 1 | $35K | 0.2% |
See construction lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.