Information lenders in Bexar, TX
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
23 institutions have SBA 7(a) loans on record to this industry in Bexar, TX, together $17.6M across 40 loans. Newtek Small Business Finance, Inc. is the largest, with 26% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | Newtek Small Business Finance, Inc. | 2 | $4.6M | 26.4% |
| 2 | Pathward National Association | 1 | $2.6M | 14.7% |
| 3 | CRF Small Business Loan Company, LLC | 1 | $2.5M | 14.2% |
| 4 | PNC Bank, National Association | 6 | $1.2M | 6.9% |
| 5 | Prosperity Bank | 2 | $1.2M | 6.7% |
| 6 | Needham Bank | 1 | $800K | 4.6% |
| 7 | Broadway National Bank | 1 | $783K | 4.5% |
| 8 | Celtic Bank Corporation | 2 | $730K | 4.2% |
| 9 | Newtek Bank, National Association | 1 | $480K | 2.7% |
| 10 | First National Bank of Pennsylvania | 2 | $430K | 2.4% |
| 11 | Northeast Bank | 2 | $312K | 1.8% |
| 12 | Texas Capital Bank | 1 | $250K | 1.4% |
| 13 | BayFirst National Bank | 1 | $245K | 1.4% |
| 14 | Wells Fargo Bank National Association | 2 | $224K | 1.3% |
| 15 | b1BANK | 1 | $209K | 1.2% |
| 16 | Randolph-Brooks FCU | 4 | $200K | 1.1% |
| 17 | The Huntington National Bank | 2 | $192K | 1.1% |
| 18 | Stone Bank | 1 | $175K | 1.0% |
| 19 | Encore Bank | 1 | $150K | 0.9% |
| 20 | CDC Small Business Finance Corp. | 1 | $125K | 0.7% |
| 21 | Fifth Third Bank | 2 | $100K | 0.6% |
| 22 | Vantage Bank Texas | 1 | $50K | 0.3% |
| 23 | VelocitySBA, LLC | 2 | $15K | 0.1% |
See information lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.