SBA 7(a) lenders in Warren, TN
Approvals in SBA fiscal years 2008–2025. Source data as of 2026-06-30.
Lenders
15 institutions have SBA 7(a) loans on record in Warren, together $7.5M across 23 loans. SouthState Bank, National Association is the largest, with 26% of approvals.
| Rank | Lender | Loans | Approved | Share | Loss rate |
|---|---|---|---|---|---|
| 1 | SouthState Bank, National Association | 1 | $1.9M | 25.8% | 0.00% |
| 2 | Colony Bank | 1 | $1.5M | 19.8% | 0.00% |
| 3 | The Huntington National Bank | 2 | $1.5M | 19.5% | 0.00% |
| 4 | Community Bank of Pickens County | 1 | $787K | 10.5% | 0.00% |
| 5 | Metro City Bank | 1 | $604K | 8.1% | 0.00% |
| 6 | FirstBank | 1 | $214K | 2.9% | 0.00% |
| 7 | Northeast Bank | 1 | $210K | 2.8% | 0.00% |
| 8 | Tennessee Business & Industrial Development Corpor | 1 | $200K | 2.7% | 0.00% |
| 9 | CenTrust Bank, A Division of SmartBiz Bank National Association | 1 | $150K | 2.0% | 0.00% |
| 10 | Independence Bank | 1 | $125K | 1.7% | 0.00% |
| 11 | U.S. Bank, National Association | 6 | $123K | 1.6% | 0.00% |
| 12 | Celtic Bank Corporation | 1 | $100K | 1.3% | 0.00% |
| 13 | Columbia Bank | 1 | $50K | 0.7% | 0.00% |
| 14 | VelocitySBA, LLC | 3 | $30K | 0.4% | 0.00% |
| 15 | Business Loan Center, LLC | 1 | $12K | 0.2% | 98.59% |
Loss rates cover every approval year on record together. SBA 7(a) losses peak two to four years after approval, so a lender whose lending is mostly recent will show a low rate because its loans have not aged yet, not because they are performing better.
What the money went into
| Rank | Industry | Loans | Approved | Share of county |
|---|---|---|---|---|
| 1 | Accommodation & food services | 2 | $2.8M | 37.8% |
| 2 | Manufacturing | 1 | $1.9M | 25.8% |
| 3 | Agriculture, forestry & fishing | 2 | $987K | 13.2% |
| 4 | Retail trade | 4 | $850K | 11.4% |
| 5 | Construction | 4 | $240K | 3.2% |
| 6 | Manufacturing | 2 | $225K | 3.0% |
| 7 | Other services | 3 | $208K | 2.8% |
| 8 | Administrative & waste services | 2 | $130K | 1.7% |
| 9 | Wholesale trade | 1 | $50K | 0.7% |
| 10 | Transportation & warehousing | 1 | $15K | 0.2% |
| 11 | Retail trade | 1 | $10K | 0.1% |
Industry is the borrower’s NAICS sector as recorded by SBA at approval, grouped to the two-digit sector.
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.