Professional & technical services lenders in Berkeley, SC
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
21 institutions have SBA 7(a) loans on record to this industry in Berkeley, SC, together $19.1M across 44 loans. Bank of America, National Association is the largest, with 19% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | Bank of America, National Association | 3 | $3.6M | 18.7% |
| 2 | Live Oak Banking Company | 2 | $3.5M | 18.1% |
| 3 | United Community Bank | 2 | $2.4M | 12.5% |
| 4 | Hanover Community Bank | 1 | $2.1M | 10.9% |
| 5 | Blue Ridge Bank National Association | 3 | $1.6M | 8.4% |
| 6 | First National Bank of Pennsylvania | 1 | $1.1M | 5.7% |
| 7 | Regions Bank | 2 | $968K | 5.1% |
| 8 | Wells Fargo Bank National Association | 6 | $789K | 4.1% |
| 9 | Truist Bank | 3 | $530K | 2.8% |
| 10 | The Huntington National Bank | 2 | $505K | 2.7% |
| 11 | TD Bank, National Association | 3 | $474K | 2.5% |
| 12 | Port 51 Lending LLC | 1 | $405K | 2.1% |
| 13 | Pinnacle Bank | 1 | $349K | 1.8% |
| 14 | Celtic Bank Corporation | 2 | $225K | 1.2% |
| 15 | United Midwest Savings Bank National Association | 2 | $201K | 1.1% |
| 16 | Ameris Bank | 1 | $180K | 0.9% |
| 17 | Newtek Bank, National Association | 2 | $150K | 0.8% |
| 18 | Bank of Hope | 3 | $60K | 0.3% |
| 19 | Columbia Bank | 2 | $40K | 0.2% |
| 20 | Readycap Lending, LLC | 1 | $30K | 0.2% |
| 21 | Federal Deposit Insurance Corporation | 1 | $15K | 0.1% |
See professional & technical services lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.