SBA 7(a) lenders in Caguas, PR
Approvals in SBA fiscal years 2008–2026. Source data as of 2026-06-30.
Lenders
8 institutions have SBA 7(a) loans on record in Caguas, together $86.0M across 528 loans. Banco Popular de Puerto Rico is the largest, with 62% of approvals.
| Rank | Lender | Loans | Approved | Share | Loss rate |
|---|---|---|---|---|---|
| 1 | Banco Popular de Puerto Rico | 313 | $53.4M | 62.0% | 0.98% |
| 2 | Oriental Bank | 110 | $15.0M | 17.4% | 3.06% |
| 3 | FirstBank Puerto Rico | 76 | $8.0M | 9.3% | 7.75% |
| 4 | Economic Development Bank for Puerto Rico | 23 | $4.9M | 5.7% | 1.82% |
| 5 | First Bank of the Lake | 2 | $4.0M | 4.6% | 0.00% |
| 6 | Highland Bank | 2 | $575K | 0.7% | 0.00% |
| 7 | Corp. Financiamiento Empresarial del Comercio y Comunidades (COFECC) | 1 | $170K | 0.2% | 0.00% |
| 8 | Citibank, N.A. | 1 | $52K | 0.1% | 0.00% |
Loss rates cover every approval year on record together. SBA 7(a) losses peak two to four years after approval, so a lender whose lending is mostly recent will show a low rate because its loans have not aged yet, not because they are performing better.
What the money went into
| Rank | Industry | Loans | Approved | Share of county |
|---|---|---|---|---|
| 1 | Professional & technical services | 58 | $13.8M | 16.1% |
| 2 | Health care & social assistance | 102 | $12.9M | 15.0% |
| 3 | Wholesale trade | 53 | $12.4M | 14.4% |
| 4 | Retail trade | 72 | $11.3M | 13.2% |
| 5 | Construction | 41 | $8.6M | 10.0% |
| 6 | Accommodation & food services | 54 | $7.5M | 8.7% |
| 7 | Manufacturing | 19 | $3.6M | 4.2% |
| 8 | Retail trade | 25 | $3.6M | 4.2% |
| 9 | Manufacturing | 9 | $2.4M | 2.8% |
| 10 | Arts, entertainment & recreation | 5 | $2.4M | 2.7% |
| 11 | Other services | 27 | $1.8M | 2.1% |
| 12 | Administrative & waste services | 24 | $1.3M | 1.5% |
| 13 | Transportation & warehousing | 8 | $904K | 1.1% |
| 14 | Real estate & leasing | 8 | $884K | 1.0% |
| 15 | Manufacturing | 10 | $790K | 0.9% |
| 16 | Educational services | 8 | $743K | 0.9% |
| 17 | Information | 4 | $571K | 0.7% |
| 18 | Utilities | 1 | $500K | 0.6% |
Industry is the borrower’s NAICS sector as recorded by SBA at approval, grouped to the two-digit sector.
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.