Retail trade lenders in Montgomery, OH
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
22 institutions have SBA 7(a) loans on record to this industry in Montgomery, OH, together $16.9M across 78 loans. The Huntington National Bank is the largest, with 29% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | The Huntington National Bank | 41 | $4.9M | 29.3% |
| 2 | Pathward National Association | 1 | $4.3M | 25.6% |
| 3 | First Financial Bank | 5 | $2.0M | 11.9% |
| 4 | Republic Bank & Trust Company | 2 | $1.1M | 6.5% |
| 5 | Live Oak Banking Company | 1 | $860K | 5.1% |
| 6 | KeyBank National Association | 6 | $744K | 4.4% |
| 7 | Fifth Third Bank | 2 | $550K | 3.3% |
| 8 | First National Bank of Pennsylvania | 2 | $445K | 2.6% |
| 9 | JPMorgan Chase Bank, National Association | 3 | $360K | 2.1% |
| 10 | IncredibleBank | 1 | $300K | 1.8% |
| 11 | Harvest Small Business Finance, LLC | 1 | $298K | 1.8% |
| 12 | German American Bank | 1 | $250K | 1.5% |
| 13 | U.S. Bank, National Association | 3 | $152K | 0.9% |
| 14 | First Bank of the Lake | 1 | $150K | 0.9% |
| 15 | Wright Patt Credit Union Inc | 1 | $105K | 0.6% |
| 16 | United Midwest Savings Bank National Association | 1 | $95K | 0.6% |
| 17 | West Central Development Corporation | 1 | $52K | 0.3% |
| 18 | Northeast Bank | 1 | $50K | 0.3% |
| 19 | Telhio Credit Union Inc | 1 | $50K | 0.3% |
| 20 | Bank of Hope | 1 | $25K | 0.1% |
| 21 | SoFi Bank, National Association | 1 | $25K | 0.1% |
| 22 | VelocitySBA, LLC | 1 | $10K | 0.1% |
See retail trade lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.