Manufacturing lenders in Passaic, NJ
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
22 institutions have SBA 7(a) loans on record to this industry in Passaic, NJ, together $23.7M across 40 loans. TD Bank, National Association is the largest, with 20% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | TD Bank, National Association | 5 | $4.7M | 19.8% |
| 2 | Banc of California | 3 | $4.7M | 19.6% |
| 3 | BCB Community Bank | 3 | $2.5M | 10.3% |
| 4 | Provident Bank | 4 | $2.0M | 8.5% |
| 5 | KeyBank National Association | 1 | $1.3M | 5.7% |
| 6 | Capital One National Association | 2 | $1.3M | 5.3% |
| 7 | Wells Fargo Bank National Association | 3 | $1.2M | 5.0% |
| 8 | First Bank of Central Ohio | 1 | $1.1M | 4.5% |
| 9 | The Bank of Princeton | 1 | $1.0M | 4.2% |
| 10 | Capital Bank, National Association | 1 | $900K | 3.8% |
| 11 | CRF Small Business Loan Company, LLC | 1 | $600K | 2.5% |
| 12 | Bank Five Nine | 1 | $418K | 1.8% |
| 13 | Newtek Small Business Finance, Inc. | 1 | $400K | 1.7% |
| 14 | Readycap Lending, LLC | 2 | $400K | 1.7% |
| 15 | Cross River Bank | 1 | $375K | 1.6% |
| 16 | Columbia Bank | 2 | $300K | 1.3% |
| 17 | JPMorgan Chase Bank, National Association | 2 | $250K | 1.1% |
| 18 | PNC Bank, National Association | 2 | $135K | 0.6% |
| 19 | Union County Economic Development Corporation | 1 | $125K | 0.5% |
| 20 | Bank of Hope | 1 | $100K | 0.4% |
| 21 | Fulton Bank, National Association | 1 | $25K | 0.1% |
| 22 | VelocitySBA, LLC | 1 | $20K | 0.1% |
See manufacturing lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.