Transportation & warehousing lenders in Ocean, NJ
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
20 institutions have SBA 7(a) loans on record to this industry in Ocean, NJ, together $14.6M across 78 loans. TD Bank, National Association is the largest, with 15% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | TD Bank, National Association | 40 | $2.2M | 14.8% |
| 2 | The Ephrata National Bank | 1 | $2.1M | 14.2% |
| 3 | Wilmington Savings Fund Society FSB | 2 | $1.8M | 12.3% |
| 4 | The Huntington National Bank | 3 | $1.8M | 12.2% |
| 5 | PNC Bank, National Association | 2 | $1.8M | 12.1% |
| 6 | New Millennium Bank | 2 | $800K | 5.5% |
| 7 | Financial Resources Federal Credit Union | 1 | $750K | 5.1% |
| 8 | Manufacturers and Traders Trust Company | 6 | $657K | 4.5% |
| 9 | Readycap Lending, LLC | 1 | $500K | 3.4% |
| 10 | Magyar Bank | 2 | $455K | 3.1% |
| 11 | Santander Bank, National Association | 4 | $365K | 2.5% |
| 12 | Five Star Bank | 1 | $350K | 2.4% |
| 13 | Provident Bank | 1 | $285K | 1.9% |
| 14 | Trenton Business Assistance Corporation | 1 | $212K | 1.4% |
| 15 | Northeast Bank | 3 | $195K | 1.3% |
| 16 | Union County Economic Development Corporation | 1 | $150K | 1.0% |
| 17 | JPMorgan Chase Bank, National Association | 2 | $122K | 0.8% |
| 18 | Celtic Bank Corporation | 1 | $75K | 0.5% |
| 19 | Wells Fargo Bank National Association | 3 | $55K | 0.4% |
| 20 | Bank of America, National Association | 1 | $50K | 0.3% |
See transportation & warehousing lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.