Manufacturing lenders in Morris, NJ
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
22 institutions have SBA 7(a) loans on record to this industry in Morris, NJ, together $35.1M across 46 loans. HSBC Bank USA National Association is the largest, with 18% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | HSBC Bank USA National Association | 5 | $6.3M | 17.8% |
| 2 | Meridian Bank | 2 | $4.9M | 14.0% |
| 3 | Live Oak Banking Company | 4 | $4.5M | 13.0% |
| 4 | TD Bank, National Association | 12 | $4.3M | 12.3% |
| 5 | Columbia Bank | 1 | $3.4M | 9.8% |
| 6 | Provident Bank | 2 | $2.3M | 6.4% |
| 7 | PNC Bank, National Association | 1 | $1.4M | 3.9% |
| 8 | OceanFirst Bank, National Association | 1 | $1.3M | 3.6% |
| 9 | First Bank | 2 | $1.3M | 3.6% |
| 10 | Newtek Bank, National Association | 2 | $1.0M | 2.8% |
| 11 | Customers Bank | 1 | $950K | 2.7% |
| 12 | The Bank of Princeton | 1 | $890K | 2.5% |
| 13 | Fulton Bank, National Association | 1 | $800K | 2.3% |
| 14 | Readycap Lending, LLC | 2 | $690K | 2.0% |
| 15 | Unity Bank | 2 | $458K | 1.3% |
| 16 | Wilmington Savings Fund Society FSB | 1 | $250K | 0.7% |
| 17 | Magyar Bank | 1 | $150K | 0.4% |
| 18 | BayFirst National Bank | 1 | $150K | 0.4% |
| 19 | Santander Bank, National Association | 1 | $100K | 0.3% |
| 20 | JPMorgan Chase Bank, National Association | 1 | $25K | 0.1% |
| 21 | Bank of America, National Association | 1 | $20K | 0.1% |
| 22 | Wells Fargo Bank National Association | 1 | $15K | 0.0% |
See manufacturing lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.