Professional & technical services lenders in Hunterdon, NJ
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
21 institutions have SBA 7(a) loans on record to this industry in Hunterdon, NJ, together $32.2M across 78 loans. Live Oak Banking Company is the largest, with 31% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | Live Oak Banking Company | 12 | $10.0M | 31.1% |
| 2 | Provident Bank | 1 | $4.5M | 13.8% |
| 3 | Wells Fargo Bank National Association | 5 | $3.9M | 12.0% |
| 4 | Bank of America, National Association | 2 | $3.5M | 10.9% |
| 5 | Fulton Bank, National Association | 1 | $2.9M | 8.9% |
| 6 | Mid Penn Bank | 1 | $1.3M | 4.1% |
| 7 | BayFirst National Bank | 6 | $1.2M | 3.7% |
| 8 | TD Bank, National Association | 19 | $1.0M | 3.1% |
| 9 | First Bank | 2 | $887K | 2.8% |
| 10 | OceanFirst Bank, National Association | 1 | $608K | 1.9% |
| 11 | Financial Resources Federal Credit Union | 5 | $530K | 1.6% |
| 12 | Manufacturers and Traders Trust Company | 1 | $500K | 1.6% |
| 13 | JPMorgan Chase Bank, National Association | 4 | $321K | 1.0% |
| 14 | PNC Bank, National Association | 6 | $297K | 0.9% |
| 15 | Readycap Lending, LLC | 1 | $261K | 0.8% |
| 16 | Unity Bank | 1 | $150K | 0.5% |
| 17 | Northfield Bank | 4 | $125K | 0.4% |
| 18 | The Huntington National Bank | 1 | $100K | 0.3% |
| 19 | Northeast Bank | 3 | $75K | 0.2% |
| 20 | Newtek Small Business Finance, Inc. | 1 | $65K | 0.2% |
| 21 | Popular Bank | 1 | $50K | 0.2% |
See professional & technical services lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.