Transportation & warehousing lenders in Hudson, NJ
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
23 institutions have SBA 7(a) loans on record to this industry in Hudson, NJ, together $21.3M across 127 loans. Hanover Community Bank is the largest, with 19% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | Hanover Community Bank | 4 | $4.1M | 19.1% |
| 2 | Newtek Small Business Finance, Inc. | 4 | $3.4M | 16.2% |
| 3 | Manufacturers and Traders Trust Company | 16 | $2.3M | 11.0% |
| 4 | TD Bank, National Association | 46 | $2.0M | 9.5% |
| 5 | Santander Bank, National Association | 6 | $1.7M | 8.0% |
| 6 | JPMorgan Chase Bank, National Association | 13 | $1.6M | 7.6% |
| 7 | KeyBank National Association | 4 | $1.3M | 6.2% |
| 8 | Wells Fargo Bank National Association | 11 | $1.2M | 5.5% |
| 9 | Beacon Bank and Trust | 2 | $1.1M | 5.0% |
| 10 | Celtic Bank Corporation | 1 | $630K | 3.0% |
| 11 | Five Star Bank | 2 | $350K | 1.6% |
| 12 | NewBank | 1 | $350K | 1.6% |
| 13 | Accion Opportunity Fund Community Development | 1 | $350K | 1.6% |
| 14 | Northeast Bank | 3 | $224K | 1.1% |
| 15 | Popular Bank | 3 | $185K | 0.9% |
| 16 | Union County Economic Development Corporation | 2 | $185K | 0.9% |
| 17 | Bank of America, National Association | 2 | $110K | 0.5% |
| 18 | Colony Bank | 1 | $56K | 0.3% |
| 19 | Trenton Business Assistance Corporation | 1 | $51K | 0.2% |
| 20 | Capital One National Association | 1 | $25K | 0.1% |
| 21 | Readycap Lending, LLC | 1 | $25K | 0.1% |
| 22 | PNC Bank, National Association | 1 | $15K | 0.1% |
| 23 | Valley National Bank | 1 | $15K | 0.1% |
See transportation & warehousing lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.