Finance & insurance lenders in Rockingham, NH
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-09-30.
23 institutions have SBA 7(a) loans on record to this industry in Rockingham, NH, together $10.8M across 44 loans. Live Oak Banking Company is the largest, with 20% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | Live Oak Banking Company | 4 | $2.2M | 20.4% |
| 2 | Pathward National Association | 1 | $2.2M | 20.2% |
| 3 | United Midwest Savings Bank National Association | 2 | $1.5M | 13.8% |
| 4 | Pentucket Bank | 1 | $600K | 5.5% |
| 5 | Kennebunk Savings Bank | 2 | $550K | 5.1% |
| 6 | Eastern Bank | 7 | $545K | 5.0% |
| 7 | Northeast Bank | 1 | $528K | 4.9% |
| 8 | Machias Savings Bank | 1 | $495K | 4.6% |
| 9 | First Seacoast Bank | 1 | $400K | 3.7% |
| 10 | Byline Bank | 1 | $350K | 3.2% |
| 11 | TD Bank, National Association | 7 | $289K | 2.7% |
| 12 | Rockland Trust Company | 2 | $285K | 2.6% |
| 13 | Primary Bank | 1 | $248K | 2.3% |
| 14 | Needham Bank | 2 | $130K | 1.2% |
| 15 | Manufacturers and Traders Trust Company | 2 | $100K | 0.9% |
| 16 | Beacon Bank and Trust | 1 | $100K | 0.9% |
| 17 | St. Mary's Bank | 1 | $100K | 0.9% |
| 18 | Camden National Bank | 1 | $50K | 0.5% |
| 19 | Citizens Bank, National Association | 1 | $50K | 0.5% |
| 20 | Santander Bank, National Association | 1 | $45K | 0.4% |
| 21 | Haverhill Bank | 1 | $25K | 0.2% |
| 22 | Salem Co-operative Bank | 1 | $25K | 0.2% |
| 23 | VelocitySBA, LLC | 2 | $20K | 0.2% |
See finance & insurance lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.