Accommodation & food services lenders in Platte, MO
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
26 institutions have SBA 7(a) loans on record to this industry in Platte, MO, together $35.2M across 48 loans. Bank of Hope is the largest, with 21% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | Bank of Hope | 2 | $7.4M | 21.1% |
| 2 | UMB Bank, National Association | 12 | $4.2M | 11.9% |
| 3 | Craft Bank | 1 | $3.8M | 10.7% |
| 4 | Guaranty Bank | 1 | $2.8M | 7.9% |
| 5 | Wells Fargo Bank National Association | 1 | $2.7M | 7.7% |
| 6 | PromiseOne Bank | 1 | $2.3M | 6.4% |
| 7 | BankUnited, National Association | 1 | $2.0M | 5.7% |
| 8 | Celtic Bank Corporation | 1 | $1.8M | 5.0% |
| 9 | BMO Bank National Association | 1 | $1.2M | 3.3% |
| 10 | Commerce Bank | 2 | $1.1M | 3.3% |
| 11 | First Western SBLC, LLC | 1 | $1.0M | 2.8% |
| 12 | The Central Trust Bank | 5 | $974K | 2.8% |
| 13 | Emprise Bank | 2 | $663K | 1.9% |
| 14 | Union Bank and Trust Company | 1 | $454K | 1.3% |
| 15 | First Interstate Bank | 1 | $453K | 1.3% |
| 16 | Luminate Bank | 1 | $351K | 1.0% |
| 17 | U.S. Bank, National Association | 2 | $339K | 1.0% |
| 18 | The Huntington National Bank | 2 | $325K | 0.9% |
| 19 | First Business Bank | 1 | $310K | 0.9% |
| 20 | OakStar Bank | 2 | $270K | 0.8% |
| 21 | Readycap Lending, LLC | 1 | $250K | 0.7% |
| 22 | Southern Bank | 1 | $200K | 0.6% |
| 23 | First State Bank | 1 | $195K | 0.6% |
| 24 | Security Bank of Kansas City | 1 | $100K | 0.3% |
| 25 | HNB National Bank | 1 | $90K | 0.3% |
| 26 | VelocitySBA, LLC | 2 | $25K | 0.1% |
See accommodation & food services lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.