SBA 7(a) lenders in Perry, MO
Approvals in SBA fiscal years 2008–2026. Source data as of 2026-06-30.
Lenders
15 institutions have SBA 7(a) loans on record in Perry, together $24.8M across 47 loans. Peoples Bank & Trust is the largest, with 38% of approvals.
| Rank | Lender | Loans | Approved | Share | Loss rate |
|---|---|---|---|---|---|
| 1 | Peoples Bank & Trust | 3 | $9.5M | 38.2% | 0.00% |
| 2 | The Bank of Missouri | 24 | $7.4M | 29.7% | 1.81% |
| 3 | Belgrade State Bank | 2 | $3.5M | 14.2% | 5.09% |
| 4 | T Bank, National Association | 1 | $780K | 3.1% | 0.00% |
| 5 | IncredibleBank | 1 | $752K | 3.0% | 0.00% |
| 6 | First State Community Bank | 1 | $750K | 3.0% | 0.00% |
| 7 | U.S. Bank, National Association | 5 | $554K | 2.2% | 0.00% |
| 8 | Commerce Bank | 1 | $550K | 2.2% | 0.00% |
| 9 | Legacy Bank & Trust Company | 3 | $305K | 1.2% | 0.00% |
| 10 | Columbia Bank | 1 | $167K | 0.7% | 0.00% |
| 11 | Celtic Bank Corporation | 1 | $150K | 0.6% | 0.00% |
| 12 | First Bank of the Lake | 1 | $150K | 0.6% | 0.00% |
| 13 | Wells Fargo Bank National Association | 1 | $145K | 0.6% | 0.00% |
| 14 | First National Bank of Steeleville | 1 | $95K | 0.4% | 0.00% |
| 15 | America First Federal Credit Union | 1 | $25K | 0.1% | 0.00% |
Loss rates cover every approval year on record together. SBA 7(a) losses peak two to four years after approval, so a lender whose lending is mostly recent will show a low rate because its loans have not aged yet, not because they are performing better.
What the money went into
| Rank | Industry | Loans | Approved | Share of county |
|---|---|---|---|---|
| 1 | Retail trade | 7 | $8.1M | 32.8% |
| 2 | Finance & insurance | 2 | $5.0M | 20.4% |
| 3 | Mining & extraction | 1 | $4.4M | 17.8% |
| 4 | Accommodation & food services | 11 | $2.7M | 11.0% |
| 5 | Manufacturing | 5 | $1.3M | 5.3% |
| 6 | Construction | 6 | $827K | 3.3% |
| 7 | Health care & social assistance | 4 | $575K | 2.3% |
| 8 | Real estate & leasing | 1 | $550K | 2.2% |
| 9 | Other services | 3 | $476K | 1.9% |
| 10 | Retail trade | 4 | $415K | 1.7% |
| 11 | Wholesale trade | 1 | $148K | 0.6% |
| 12 | Professional & technical services | 1 | $145K | 0.6% |
| 13 | Agriculture, forestry & fishing | 1 | $12K | 0.0% |
Industry is the borrower’s NAICS sector as recorded by SBA at approval, grouped to the two-digit sector.
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.