SBA 7(a) lenders in Franklin, IA
Approvals in SBA fiscal years 2009–2022. Source data as of 2026-06-30.
Lenders
8 institutions have SBA 7(a) loans on record in Franklin, together $6.7M across 12 loans. Lincoln Savings Bank is the largest, with 54% of approvals.
| Rank | Lender | Loans | Approved | Share | Loss rate |
|---|---|---|---|---|---|
| 1 | Lincoln Savings Bank | 1 | $3.6M | 53.7% | 0.00% |
| 2 | First Bank Hampton | 1 | $945K | 14.1% | 0.00% |
| 3 | First Citizens Bank | 3 | $856K | 12.8% | 0.00% |
| 4 | NSB Bank | 2 | $630K | 9.4% | 0.00% |
| 5 | Wells Fargo Bank National Association | 1 | $374K | 5.6% | 0.00% |
| 6 | Clear Lake Bank & Trust Company | 2 | $201K | 3.0% | 0.00% |
| 7 | First Security Bank & Trust Company | 1 | $80K | 1.2% | 28.22% |
| 8 | U.S. Bank, National Association | 1 | $20K | 0.3% | 0.00% |
Loss rates cover every approval year on record together. SBA 7(a) losses peak two to four years after approval, so a lender whose lending is mostly recent will show a low rate because its loans have not aged yet, not because they are performing better.
What the money went into
| Rank | Industry | Loans | Approved | Share of county |
|---|---|---|---|---|
| 1 | Construction | 1 | $3.6M | 53.7% |
| 2 | Agriculture, forestry & fishing | 3 | $1.6M | 23.5% |
| 3 | Retail trade | 3 | $786K | 11.7% |
| 4 | Transportation & warehousing | 1 | $374K | 5.6% |
| 5 | Accommodation & food services | 2 | $166K | 2.5% |
| 6 | Transportation & warehousing | 1 | $115K | 1.7% |
| 7 | Administrative & waste services | 1 | $90K | 1.3% |
Industry is the borrower’s NAICS sector as recorded by SBA at approval, grouped to the two-digit sector.
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.