Retail trade lenders in Naugatuck Vly, CT
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
24 institutions have SBA 7(a) loans on record to this industry in Naugatuck Vly, CT, together $21.4M across 54 loans. Ion Bank is the largest, with 26% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | Ion Bank | 6 | $5.5M | 25.7% |
| 2 | Liberty Bank | 3 | $2.3M | 10.9% |
| 3 | Webster Bank National Association | 12 | $2.1M | 9.7% |
| 4 | Northeast Bank | 2 | $1.8M | 8.6% |
| 5 | Bankwell Bank | 1 | $1.4M | 6.5% |
| 6 | TowneBank | 2 | $1.3M | 6.1% |
| 7 | East West Bank | 2 | $1.0M | 4.7% |
| 8 | Shoreham Bank | 1 | $840K | 3.9% |
| 9 | Happen Bank | 1 | $764K | 3.6% |
| 10 | JPMorgan Chase Bank, National Association | 2 | $717K | 3.3% |
| 11 | Celtic Bank Corporation | 1 | $645K | 3.0% |
| 12 | Manufacturers and Traders Trust Company | 5 | $435K | 2.0% |
| 13 | Santander Bank, National Association | 1 | $353K | 1.6% |
| 14 | Seacoast National Bank | 1 | $350K | 1.6% |
| 15 | Torrington Savings Bank | 1 | $350K | 1.6% |
| 16 | Hana Bank USA National Association | 1 | $350K | 1.6% |
| 17 | New Valley Bank & Trust | 1 | $342K | 1.6% |
| 18 | Ives Bank | 1 | $180K | 0.8% |
| 19 | TD Bank, National Association | 4 | $169K | 0.8% |
| 20 | BayFirst National Bank | 1 | $150K | 0.7% |
| 21 | Thomaston Savings Bank | 1 | $148K | 0.7% |
| 22 | KeyBank National Association | 2 | $80K | 0.4% |
| 23 | Newtek Bank, National Association | 1 | $50K | 0.2% |
| 24 | Beacon Bank and Trust | 1 | $25K | 0.1% |
See retail trade lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.