Accommodation & food services lenders in Nevada, CA
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
25 institutions have SBA 7(a) loans on record to this industry in Nevada, CA, together $42.8M across 58 loans. West Coast Community Bank is the largest, with 14% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | West Coast Community Bank | 2 | $6.1M | 14.2% |
| 2 | Technology Credit Union | 2 | $5.2M | 12.1% |
| 3 | Bank of Hope | 1 | $5.0M | 11.7% |
| 4 | U.S. Bank, National Association | 6 | $4.4M | 10.2% |
| 5 | Plumas Bank | 10 | $3.9M | 9.2% |
| 6 | Wells Fargo Bank National Association | 5 | $2.3M | 5.4% |
| 7 | Columbia Bank | 5 | $1.8M | 4.3% |
| 8 | Harvest Small Business Finance, LLC | 1 | $1.8M | 4.2% |
| 9 | America First Federal Credit Union | 1 | $1.4M | 3.4% |
| 10 | First U.S. Community CU | 5 | $1.4M | 3.2% |
| 11 | US Metro Bank | 1 | $1.3M | 3.1% |
| 12 | BMO Bank National Association | 2 | $1.3M | 3.0% |
| 13 | Readycap Lending, LLC | 1 | $1.0M | 2.3% |
| 14 | SAFE CU | 1 | $961K | 2.2% |
| 15 | Summit State Bank | 1 | $804K | 1.9% |
| 16 | Community West Bank | 2 | $685K | 1.6% |
| 17 | Bank Five Nine | 1 | $588K | 1.4% |
| 18 | First Bank | 1 | $571K | 1.3% |
| 19 | Sunflower Bank National Association | 1 | $531K | 1.2% |
| 20 | BayFirst National Bank | 2 | $510K | 1.2% |
| 21 | GBC International Bank | 1 | $496K | 1.2% |
| 22 | Tri Counties Bank | 3 | $478K | 1.1% |
| 23 | Main Street Launch | 1 | $225K | 0.5% |
| 24 | Northeast Bank | 1 | $20K | 0.0% |
| 25 | VelocitySBA, LLC | 1 | $8K | 0.0% |
See accommodation & food services lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.