SBA 7(a) lenders in Roane, WV
Approvals in SBA fiscal years 2008–2024. Source data as of 2026-06-30.
Lenders
7 institutions have SBA 7(a) loans on record in Roane, together $2.7M across 14 loans. The Huntington National Bank is the largest, with 66% of approvals.
| Rank | Lender | Loans | Approved | Share | Loss rate |
|---|---|---|---|---|---|
| 1 | The Huntington National Bank | 4 | $1.8M | 66.3% | 30.32% |
| 2 | JPMorgan Chase Bank, National Association | 3 | $250K | 9.4% | 0.00% |
| 3 | Truist Bank | 3 | $240K | 9.0% | 0.00% |
| 4 | The Poca Valley Bank, Inc. | 1 | $203K | 7.6% | 0.00% |
| 5 | BayFirst National Bank | 1 | $125K | 4.7% | 0.00% |
| 6 | MVB Bank, Inc. | 1 | $75K | 2.8% | 0.00% |
| 7 | VelocitySBA, LLC | 1 | $5K | 0.2% | 0.00% |
Loss rates cover every approval year on record together. SBA 7(a) losses peak two to four years after approval, so a lender whose lending is mostly recent will show a low rate because its loans have not aged yet, not because they are performing better.
What the money went into
| Rank | Industry | Loans | Approved | Share of county |
|---|---|---|---|---|
| 1 | Retail trade | 5 | $1.2M | 45.3% |
| 2 | Wholesale trade | 2 | $963K | 36.1% |
| 3 | Construction | 1 | $150K | 5.6% |
| 4 | Agriculture, forestry & fishing | 1 | $125K | 4.7% |
| 5 | Accommodation & food services | 1 | $75K | 2.8% |
| 6 | Other services | 1 | $75K | 2.8% |
| 7 | Health care & social assistance | 1 | $40K | 1.5% |
| 8 | Real estate & leasing | 1 | $25K | 1.0% |
| 9 | Professional & technical services | 1 | $5K | 0.2% |
Industry is the borrower’s NAICS sector as recorded by SBA at approval, grouped to the two-digit sector.
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.