Accommodation & food services lenders in Washington, WI
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
25 institutions have SBA 7(a) loans on record to this industry in Washington, WI, together $32.6M across 76 loans. Bank Five Nine is the largest, with 23% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | Bank Five Nine | 31 | $7.7M | 23.5% |
| 2 | Centerstone SBA Lending, Inc. | 1 | $4.4M | 13.5% |
| 3 | Byline Bank | 9 | $4.1M | 12.6% |
| 4 | Millennium Bank | 1 | $2.9M | 8.9% |
| 5 | Enterprise Bank & Trust | 1 | $2.7M | 8.2% |
| 6 | GBank | 1 | $2.3M | 7.0% |
| 7 | Old National Bank | 2 | $1.5M | 4.7% |
| 8 | BMO Bank National Association | 3 | $914K | 2.8% |
| 9 | U.S. Bank, National Association | 2 | $759K | 2.3% |
| 10 | Bank of Hope | 1 | $735K | 2.3% |
| 11 | VelocitySBA, LLC | 1 | $690K | 2.1% |
| 12 | Summit CU | 4 | $600K | 1.8% |
| 13 | Newtek Bank, National Association | 2 | $585K | 1.8% |
| 14 | Waukesha State Bank | 2 | $547K | 1.7% |
| 15 | Bank First, N.A. | 1 | $382K | 1.2% |
| 16 | Associated Bank National Association | 5 | $310K | 1.0% |
| 17 | Wells Fargo Bank National Association | 1 | $306K | 0.9% |
| 18 | Oostburg State Bank | 1 | $297K | 0.9% |
| 19 | Peoples State Bank | 1 | $290K | 0.9% |
| 20 | Wisconsin Women's Business Initiative Corporation | 1 | $250K | 0.8% |
| 21 | Northeast Bank | 1 | $200K | 0.6% |
| 22 | State Bank of Newburg | 1 | $60K | 0.2% |
| 23 | JPMorgan Chase Bank, National Association | 1 | $58K | 0.2% |
| 24 | Capital One National Association | 1 | $25K | 0.1% |
| 25 | UMB Bank, National Association | 1 | $23K | 0.1% |
See accommodation & food services lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.