Accommodation & food services lenders in Rock, WI
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
25 institutions have SBA 7(a) loans on record to this industry in Rock, WI, together $19.8M across 41 loans. First Bank is the largest, with 15% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | First Bank | 1 | $3.0M | 15.1% |
| 2 | Byline Bank | 2 | $2.7M | 13.6% |
| 3 | The Huntington National Bank | 2 | $2.6M | 13.4% |
| 4 | Merchants Bank of Indiana | 1 | $2.6M | 13.2% |
| 5 | Newtek Bank, National Association | 3 | $1.3M | 6.4% |
| 6 | Advia Credit Union | 2 | $1.2M | 6.1% |
| 7 | Mid America Bank | 2 | $1.1M | 5.5% |
| 8 | Stearns Bank National Association | 1 | $988K | 5.0% |
| 9 | Commonwealth Business Bank | 1 | $680K | 3.4% |
| 10 | Millennium Bank | 1 | $580K | 2.9% |
| 11 | BMO Bank National Association | 3 | $406K | 2.0% |
| 12 | JPMorgan Chase Bank, National Association | 2 | $383K | 1.9% |
| 13 | Wisconsin Women's Business Initiative Corporation | 2 | $350K | 1.8% |
| 14 | Farmers and Merchants Union Bank | 3 | $319K | 1.6% |
| 15 | Bankwell Bank | 1 | $315K | 1.6% |
| 16 | Fortifi Bank | 1 | $225K | 1.1% |
| 17 | Bank First, N.A. | 1 | $175K | 0.9% |
| 18 | Old National Bank | 1 | $150K | 0.8% |
| 19 | Celtic Bank Corporation | 1 | $150K | 0.8% |
| 20 | Wings Credit Union | 1 | $150K | 0.8% |
| 21 | Associated Bank National Association | 1 | $125K | 0.6% |
| 22 | U.S. Bank, National Association | 4 | $105K | 0.5% |
| 23 | Readycap Lending, LLC | 2 | $100K | 0.5% |
| 24 | One Community Bank | 1 | $65K | 0.3% |
| 25 | Lake Ridge Bank | 1 | $40K | 0.2% |
See accommodation & food services lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.