SBA 7(a) lenders in Kewaunee, WI
Approvals in SBA fiscal years 2008–2025. Source data as of 2026-06-30.
Lenders
16 institutions have SBA 7(a) loans on record in Kewaunee, together $27.7M across 51 loans. Bank First, N.A. is the largest, with 37% of approvals.
| Rank | Lender | Loans | Approved | Share | Loss rate |
|---|---|---|---|---|---|
| 1 | Bank First, N.A. | 12 | $10.1M | 36.5% | 0.00% |
| 2 | T Bank, National Association | 1 | $4.4M | 15.8% | 0.00% |
| 3 | Nicolet National Bank | 9 | $4.1M | 14.9% | 0.00% |
| 4 | Wells Fargo Bank National Association | 2 | $2.5M | 9.0% | 0.00% |
| 5 | UMB Bank, National Association | 4 | $2.2M | 8.1% | 0.00% |
| 6 | Associated Bank National Association | 3 | $1.2M | 4.2% | 0.00% |
| 7 | Fox Communities CU | 1 | $1.0M | 3.6% | 0.00% |
| 8 | Bank of Luxemburg | 4 | $680K | 2.5% | 14.25% |
| 9 | State Bank of Chilton | 1 | $578K | 2.1% | 0.00% |
| 10 | American National Bank-Fox Cities | 2 | $300K | 1.1% | 0.00% |
| 11 | Bank of Ann Arbor | 2 | $233K | 0.8% | 0.00% |
| 12 | Hiawatha National Bank | 4 | $206K | 0.7% | 0.00% |
| 13 | First Merchants Bank | 1 | $102K | 0.4% | 0.00% |
| 14 | U.S. Bank, National Association | 2 | $40K | 0.1% | 0.00% |
| 15 | VelocitySBA, LLC | 2 | $23K | 0.1% | 36.09% |
| 16 | The Huntington National Bank | 1 | $20K | 0.1% | 0.00% |
Loss rates cover every approval year on record together. SBA 7(a) losses peak two to four years after approval, so a lender whose lending is mostly recent will show a low rate because its loans have not aged yet, not because they are performing better.
What the money went into
| Rank | Industry | Loans | Approved | Share of county |
|---|---|---|---|---|
| 1 | Retail trade | 12 | $9.9M | 35.9% |
| 2 | Health care & social assistance | 5 | $5.9M | 21.2% |
| 3 | Agriculture, forestry & fishing | 8 | $5.5M | 20.0% |
| 4 | Other services | 5 | $1.9M | 6.9% |
| 5 | Professional & technical services | 3 | $1.2M | 4.5% |
| 6 | Manufacturing | 3 | $953K | 3.4% |
| 7 | Accommodation & food services | 3 | $783K | 2.8% |
| 8 | Manufacturing | 2 | $695K | 2.5% |
| 9 | Wholesale trade | 2 | $500K | 1.8% |
| 10 | Retail trade | 1 | $102K | 0.4% |
| 11 | Construction | 4 | $93K | 0.3% |
| 12 | Manufacturing | 1 | $35K | 0.1% |
| 13 | Real estate & leasing | 1 | $30K | 0.1% |
| 14 | Transportation & warehousing | 1 | $24K | 0.1% |
Industry is the borrower’s NAICS sector as recorded by SBA at approval, grouped to the two-digit sector.
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.