SBA 7(a) lenders in Buffalo, WI
Approvals in SBA fiscal years 2008–2025. Source data as of 2026-06-30.
Lenders
18 institutions have SBA 7(a) loans on record in Buffalo, together $13.0M across 35 loans. Security Financial Bank is the largest, with 38% of approvals.
| Rank | Lender | Loans | Approved | Share | Loss rate |
|---|---|---|---|---|---|
| 1 | Security Financial Bank | 1 | $5.0M | 38.4% | 0.00% |
| 2 | CCFBank National Association | 8 | $2.3M | 18.0% | 12.59% |
| 3 | Wells Fargo Bank National Association | 1 | $1.6M | 11.9% | 0.00% |
| 4 | Bank of Alma | 1 | $1.0M | 7.7% | 0.00% |
| 5 | Byline Bank | 1 | $734K | 5.6% | 0.00% |
| 6 | Hiawatha National Bank | 3 | $525K | 4.0% | 0.00% |
| 7 | WNB Financial, National Association | 2 | $386K | 3.0% | 0.00% |
| 8 | Celtic Bank Corporation | 2 | $300K | 2.3% | 0.00% |
| 9 | Merchants Bank, National Association | 4 | $262K | 2.0% | 0.00% |
| 10 | Nicolet National Bank | 1 | $260K | 2.0% | 0.00% |
| 11 | Royal Credit Union | 1 | $155K | 1.2% | 0.00% |
| 12 | Independence Bank | 1 | $150K | 1.2% | 0.00% |
| 13 | Associated Bank National Association | 3 | $116K | 0.9% | 0.00% |
| 14 | Newtek Small Business Finance, Inc. | 1 | $75K | 0.6% | 0.00% |
| 15 | Old National Bank | 1 | $65K | 0.5% | 0.00% |
| 16 | Readycap Lending, LLC | 1 | $50K | 0.4% | 0.00% |
| 17 | U.S. Bank, National Association | 2 | $35K | 0.3% | 0.00% |
| 18 | VelocitySBA, LLC | 1 | $13K | 0.1% | 0.00% |
Loss rates cover every approval year on record together. SBA 7(a) losses peak two to four years after approval, so a lender whose lending is mostly recent will show a low rate because its loans have not aged yet, not because they are performing better.
What the money went into
| Rank | Industry | Loans | Approved | Share of county |
|---|---|---|---|---|
| 1 | Agriculture, forestry & fishing | 11 | $8.5M | 65.1% |
| 2 | Construction | 7 | $1.9M | 14.8% |
| 3 | Wholesale trade | 2 | $1.1M | 8.2% |
| 4 | Retail trade | 3 | $716K | 5.5% |
| 5 | Accommodation & food services | 2 | $353K | 2.7% |
| 6 | Retail trade | 3 | $220K | 1.7% |
| 7 | Information | 2 | $93K | 0.7% |
| 8 | Health care & social assistance | 1 | $83K | 0.6% |
| 9 | Transportation & warehousing | 2 | $53K | 0.4% |
| 10 | Other services | 2 | $35K | 0.3% |
Industry is the borrower’s NAICS sector as recorded by SBA at approval, grouped to the two-digit sector.
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.