Wholesale trade lenders in Brown, WI
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
23 institutions have SBA 7(a) loans on record to this industry in Brown, WI, together $22.5M across 64 loans. Bank First, N.A. is the largest, with 15% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | Bank First, N.A. | 7 | $3.4M | 14.9% |
| 2 | UMB Bank, National Association | 5 | $2.8M | 12.6% |
| 3 | First Business Bank | 2 | $2.8M | 12.5% |
| 4 | Bank of Ann Arbor | 3 | $1.8M | 8.0% |
| 5 | Wells Fargo Bank National Association | 5 | $1.7M | 7.7% |
| 6 | Nicolet National Bank | 3 | $1.5M | 6.5% |
| 7 | U.S. Bank, National Association | 1 | $1.3M | 5.9% |
| 8 | The Huntington National Bank | 4 | $1.2M | 5.2% |
| 9 | JPMorgan Chase Bank, National Association | 1 | $1.1M | 4.9% |
| 10 | The Stephenson National Bank and Trust | 2 | $834K | 3.7% |
| 11 | Associated Bank National Association | 10 | $691K | 3.1% |
| 12 | BMO Bank National Association | 4 | $664K | 2.9% |
| 13 | Bank Five Nine | 1 | $473K | 2.1% |
| 14 | American National Bank-Fox Cities | 3 | $453K | 2.0% |
| 15 | Cleveland State Bank | 2 | $350K | 1.6% |
| 16 | Johnson Bank | 1 | $350K | 1.6% |
| 17 | BayFirst National Bank | 3 | $346K | 1.5% |
| 18 | BLC Community Bank | 2 | $250K | 1.1% |
| 19 | Pioneer CU | 1 | $185K | 0.8% |
| 20 | Independence Bank | 1 | $150K | 0.7% |
| 21 | Shoreline CU | 1 | $96K | 0.4% |
| 22 | Fox Communities CU | 1 | $35K | 0.2% |
| 23 | IncredibleBank | 1 | $33K | 0.1% |
See wholesale trade lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.