Manufacturing lenders in Providence, RI
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
22 institutions have SBA 7(a) loans on record to this industry in Providence, RI, together $55.2M across 141 loans. Bristol County Savings Bank is the largest, with 30% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | Bristol County Savings Bank | 11 | $16.7M | 30.3% |
| 2 | Eastern Bank | 26 | $6.7M | 12.1% |
| 3 | Citizens Bank, National Association | 23 | $5.6M | 10.1% |
| 4 | Webster Bank National Association | 9 | $5.5M | 10.0% |
| 5 | Beacon Bank and Trust | 36 | $3.6M | 6.4% |
| 6 | Independence Bank | 7 | $3.0M | 5.5% |
| 7 | Newtek Small Business Finance, Inc. | 1 | $2.5M | 4.5% |
| 8 | Coastal1 Credit Union | 2 | $2.3M | 4.2% |
| 9 | Live Oak Banking Company | 1 | $2.1M | 3.9% |
| 10 | Navigant CU | 9 | $2.0M | 3.6% |
| 11 | First Bank of the Lake | 1 | $1.6M | 3.0% |
| 12 | Celtic Bank Corporation | 2 | $840K | 1.5% |
| 13 | JPMorgan Chase Bank, National Association | 1 | $600K | 1.1% |
| 14 | BankNewport | 2 | $600K | 1.1% |
| 15 | Wells Fargo Bank National Association | 1 | $382K | 0.7% |
| 16 | TD Bank, National Association | 3 | $310K | 0.6% |
| 17 | The Bank of Houston | 1 | $232K | 0.4% |
| 18 | The Washington Trust Company of Westerly | 1 | $175K | 0.3% |
| 19 | Community Investment Corporation | 1 | $150K | 0.3% |
| 20 | Shoreham Bank | 1 | $115K | 0.2% |
| 21 | Centreville Bank | 1 | $100K | 0.2% |
| 22 | Northeast Bank | 1 | $75K | 0.1% |
See manufacturing lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.