Accommodation & food services lenders in Newport, RI
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
22 institutions have SBA 7(a) loans on record to this industry in Newport, RI, together $25.6M across 65 loans. Webster Bank National Association is the largest, with 20% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | Webster Bank National Association | 5 | $5.2M | 20.2% |
| 2 | Readycap Lending, LLC | 1 | $4.5M | 17.5% |
| 3 | BankNewport | 21 | $3.3M | 13.0% |
| 4 | Independence Bank | 1 | $2.5M | 9.7% |
| 5 | Eastern Bank | 4 | $1.6M | 6.3% |
| 6 | Newtek Bank, National Association | 1 | $1.4M | 5.7% |
| 7 | Lafayette Square SBLC, LLC | 1 | $1.4M | 5.3% |
| 8 | People's Credit Union | 2 | $975K | 3.8% |
| 9 | Beacon Bank and Trust | 7 | $805K | 3.1% |
| 10 | Northeast Bank | 3 | $800K | 3.1% |
| 11 | Bristol County Savings Bank | 1 | $775K | 3.0% |
| 12 | Centreville Bank | 2 | $430K | 1.7% |
| 13 | Navigant CU | 1 | $350K | 1.4% |
| 14 | Fifth Third Bank | 1 | $315K | 1.2% |
| 15 | Santander Bank, National Association | 5 | $309K | 1.2% |
| 16 | Baycoast Bank | 1 | $300K | 1.2% |
| 17 | South Eastern Economic Development Corporation | 2 | $253K | 1.0% |
| 18 | Community Investment Corporation | 1 | $215K | 0.8% |
| 19 | The Huntington National Bank | 1 | $75K | 0.3% |
| 20 | The Washington Trust Company of Westerly | 2 | $72K | 0.3% |
| 21 | Citizens Bank, National Association | 1 | $30K | 0.1% |
| 22 | Wells Fargo Bank National Association | 1 | $15K | 0.1% |
See accommodation & food services lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.