Other services lenders in Dauphin, PA
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
23 institutions have SBA 7(a) loans on record to this industry in Dauphin, PA, together $22.9M across 83 loans. Live Oak Banking Company is the largest, with 35% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | Live Oak Banking Company | 5 | $8.1M | 35.2% |
| 2 | Mid Penn Bank | 11 | $3.1M | 13.7% |
| 3 | First Commonwealth Bank | 10 | $1.6M | 7.1% |
| 4 | Harvest Small Business Finance, LLC | 1 | $1.3M | 5.7% |
| 5 | Manufacturers and Traders Trust Company | 18 | $1.3M | 5.5% |
| 6 | First National Bank of Pennsylvania | 7 | $1.1M | 4.7% |
| 7 | Fulton Bank, National Association | 4 | $1.0M | 4.4% |
| 8 | Northeast Bank | 1 | $893K | 3.9% |
| 9 | Wells Fargo Bank National Association | 4 | $813K | 3.5% |
| 10 | Newtek Bank, National Association | 3 | $760K | 3.3% |
| 11 | Orrstown Bank | 1 | $650K | 2.8% |
| 12 | GBank | 1 | $545K | 2.4% |
| 13 | The Huntington National Bank | 1 | $323K | 1.4% |
| 14 | Community First Capital Corp | 5 | $302K | 1.3% |
| 15 | The Bank of Princeton | 1 | $280K | 1.2% |
| 16 | Newtek Small Business Finance, Inc. | 2 | $260K | 1.1% |
| 17 | Lendistry SBLC, LLC | 1 | $232K | 1.0% |
| 18 | Citizens Bank, National Association | 1 | $100K | 0.4% |
| 19 | First Western SBLC, LLC | 1 | $97K | 0.4% |
| 20 | Santander Bank, National Association | 2 | $73K | 0.3% |
| 21 | Celtic Bank Corporation | 1 | $60K | 0.3% |
| 22 | JPMorgan Chase Bank, National Association | 1 | $40K | 0.2% |
| 23 | VelocitySBA, LLC | 1 | $5K | 0.0% |
See other services lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.