Accommodation & food services lenders in Centre, PA
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
18 institutions have SBA 7(a) loans on record to this industry in Centre, PA, together $20.6M across 47 loans. Enterprise Bank is the largest, with 34% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | Enterprise Bank | 4 | $6.9M | 33.7% |
| 2 | Reliance Savings Bank | 4 | $3.3M | 16.3% |
| 3 | Capital Bank, National Association | 1 | $2.4M | 11.9% |
| 4 | Manufacturers and Traders Trust Company | 19 | $2.3M | 11.3% |
| 5 | TowneBank | 1 | $1.1M | 5.1% |
| 6 | Banc of California | 2 | $982K | 4.8% |
| 7 | First Commonwealth Bank | 2 | $747K | 3.6% |
| 8 | Newtek Small Business Finance, Inc. | 1 | $640K | 3.1% |
| 9 | Live Oak Banking Company | 1 | $500K | 2.4% |
| 10 | Stone Bank | 1 | $475K | 2.3% |
| 11 | Fulton Bank, National Association | 3 | $399K | 1.9% |
| 12 | Kish Bank | 1 | $200K | 1.0% |
| 13 | The Huntington National Bank | 1 | $150K | 0.7% |
| 14 | Truist Bank | 1 | $135K | 0.7% |
| 15 | First National Bank of Pennsylvania | 1 | $91K | 0.4% |
| 16 | Santander Bank, National Association | 1 | $75K | 0.4% |
| 17 | Northwest Bank | 2 | $40K | 0.2% |
| 18 | Popular Bank | 1 | $25K | 0.1% |
See accommodation & food services lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.