Health care & social assistance lenders in Marion, OR
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
22 institutions have SBA 7(a) loans on record to this industry in Marion, OR, together $42.2M across 75 loans. Columbia Bank is the largest, with 21% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | Columbia Bank | 22 | $8.9M | 21.0% |
| 2 | Banc of California | 7 | $8.4M | 19.9% |
| 3 | Wells Fargo Bank National Association | 6 | $7.5M | 17.9% |
| 4 | Celtic Bank Corporation | 3 | $4.0M | 9.5% |
| 5 | U.S. Bank, National Association | 10 | $3.0M | 7.2% |
| 6 | JPMorgan Chase Bank, National Association | 4 | $2.0M | 4.7% |
| 7 | Live Oak Banking Company | 2 | $1.6M | 3.8% |
| 8 | Evolve Bank and Trust | 1 | $1.1M | 2.6% |
| 9 | First Interstate Bank | 3 | $1.0M | 2.4% |
| 10 | KeyBank National Association | 3 | $992K | 2.4% |
| 11 | First-Citizens Bank & Trust Company | 1 | $843K | 2.0% |
| 12 | Mission Valley Bank | 1 | $645K | 1.5% |
| 13 | Mechanics Bank | 1 | $600K | 1.4% |
| 14 | Micro Enterprise Services of Oregon (Pedagogy Institute) | 2 | $375K | 0.9% |
| 15 | United FCU | 1 | $325K | 0.8% |
| 16 | Byline Bank | 1 | $210K | 0.5% |
| 17 | Bank of the Pacific | 1 | $200K | 0.5% |
| 18 | BayFirst National Bank | 1 | $150K | 0.4% |
| 19 | SoFi Bank, National Association | 1 | $135K | 0.3% |
| 20 | Capital One National Association | 2 | $100K | 0.2% |
| 21 | Readycap Lending, LLC | 1 | $50K | 0.1% |
| 22 | WaFd Bank | 1 | $15K | 0.0% |
See health care & social assistance lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.