SBA 7(a) lenders in Union, OH
Approvals in SBA fiscal years 2008–2026. Source data as of 2026-06-30.
Lenders
36 institutions have SBA 7(a) loans on record in Union, together $77.3M across 238 loans. The Huntington National Bank is the largest, with 25% of approvals.
Loss rates cover every approval year on record together. SBA 7(a) losses peak two to four years after approval, so a lender whose lending is mostly recent will show a low rate because its loans have not aged yet, not because they are performing better.
What the money went into
| Rank | Industry | Loans | Approved | Share of county |
|---|---|---|---|---|
| 1 | Accommodation & food services | 19 | $12.7M | 16.4% |
| 2 | Construction | 34 | $12.0M | 15.6% |
| 3 | Health care & social assistance | 22 | $11.9M | 15.4% |
| 4 | Other services | 25 | $6.9M | 8.9% |
| 5 | Retail trade | 16 | $6.6M | 8.5% |
| 6 | Arts, entertainment & recreation | 7 | $5.2M | 6.8% |
| 7 | Manufacturing | 9 | $4.6M | 6.0% |
| 8 | Retail trade | 17 | $4.4M | 5.6% |
| 9 | Professional & technical services | 14 | $4.2M | 5.5% |
| 10 | Transportation & warehousing | 29 | $1.9M | 2.5% |
| 11 | Real estate & leasing | 4 | $1.6M | 2.1% |
| 12 | Finance & insurance | 1 | $1.5M | 1.9% |
| 13 | Wholesale trade | 6 | $975K | 1.3% |
| 14 | Administrative & waste services | 19 | $912K | 1.2% |
| 15 | Manufacturing | 2 | $841K | 1.1% |
| 16 | Manufacturing | 7 | $509K | 0.7% |
| 17 | Information | 2 | $172K | 0.2% |
| 18 | Agriculture, forestry & fishing | 1 | $123K | 0.2% |
| 19 | Transportation & warehousing | 3 | $58K | 0.1% |
| 20 | Educational services | 1 | $15K | 0.0% |
Industry is the borrower’s NAICS sector as recorded by SBA at approval, grouped to the two-digit sector.
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.