Professional & technical services lenders in Butler, OH
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
23 institutions have SBA 7(a) loans on record to this industry in Butler, OH, together $33.7M across 114 loans. The Huntington National Bank is the largest, with 29% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | The Huntington National Bank | 34 | $9.8M | 29.1% |
| 2 | PNC Bank, National Association | 11 | $5.4M | 16.0% |
| 3 | U.S. Bank, National Association | 23 | $4.4M | 13.1% |
| 4 | Live Oak Banking Company | 4 | $3.4M | 10.2% |
| 5 | Customers Bank | 3 | $1.9M | 5.8% |
| 6 | KeyBank National Association | 4 | $1.5M | 4.5% |
| 7 | Telhio Credit Union Inc | 9 | $1.3M | 3.9% |
| 8 | Fifth Third Bank | 2 | $986K | 2.9% |
| 9 | BankUnited, National Association | 1 | $841K | 2.5% |
| 10 | Wright Patt Credit Union Inc | 1 | $821K | 2.4% |
| 11 | Byline Bank | 1 | $532K | 1.6% |
| 12 | 1st National Bank | 1 | $525K | 1.6% |
| 13 | First Financial Bank | 3 | $363K | 1.1% |
| 14 | Peoples Bank | 2 | $330K | 1.0% |
| 15 | JPMorgan Chase Bank, National Association | 2 | $300K | 0.9% |
| 16 | Growth Capital Corp. | 1 | $250K | 0.7% |
| 17 | Newtek Bank, National Association | 2 | $200K | 0.6% |
| 18 | First Commonwealth Bank | 2 | $189K | 0.6% |
| 19 | BayFirst National Bank | 2 | $184K | 0.5% |
| 20 | United Midwest Savings Bank National Association | 1 | $150K | 0.4% |
| 21 | First Merchants Bank | 3 | $125K | 0.4% |
| 22 | Independence Bank | 1 | $50K | 0.1% |
| 23 | Celtic Bank Corporation | 1 | $30K | 0.1% |
See professional & technical services lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.