SBA 7(a) lenders in Howard, NE
Approvals in SBA fiscal years 2008–2024. Source data as of 2026-06-30.
Lenders
6 institutions have SBA 7(a) loans on record in Howard, together $1.6M across 14 loans. First National Bank of Omaha is the largest, with 35% of approvals.
| Rank | Lender | Loans | Approved | Share | Loss rate |
|---|---|---|---|---|---|
| 1 | First National Bank of Omaha | 3 | $565K | 34.6% | 40.03% |
| 2 | Equitable Bank | 6 | $410K | 25.1% | 0.00% |
| 3 | Heritage Bank | 2 | $379K | 23.2% | 0.00% |
| 4 | BayFirst National Bank | 1 | $150K | 9.2% | 0.00% |
| 5 | Town & Country Bank | 1 | $82K | 5.0% | 0.00% |
| 6 | Home Federal Savings and Loan Association of Grand Island | 1 | $45K | 2.8% | 0.00% |
Loss rates cover every approval year on record together. SBA 7(a) losses peak two to four years after approval, so a lender whose lending is mostly recent will show a low rate because its loans have not aged yet, not because they are performing better.
What the money went into
| Rank | Industry | Loans | Approved | Share of county |
|---|---|---|---|---|
| 1 | Other services | 3 | $450K | 27.6% |
| 2 | Agriculture, forestry & fishing | 3 | $332K | 20.4% |
| 3 | Accommodation & food services | 2 | $294K | 18.0% |
| 4 | Retail trade | 3 | $240K | 14.7% |
| 5 | Retail trade | 1 | $150K | 9.2% |
| 6 | Wholesale trade | 1 | $130K | 8.0% |
| 7 | Transportation & warehousing | 1 | $35K | 2.1% |
Industry is the borrower’s NAICS sector as recorded by SBA at approval, grouped to the two-digit sector.
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.