SBA 7(a) lenders in Stanly, NC
Approvals in SBA fiscal years 2008–2026. Source data as of 2026-06-30.
Lenders
32 institutions have SBA 7(a) loans on record in Stanly, together $58.3M across 110 loans. GBank is the largest, with 23% of approvals.
Loss rates cover every approval year on record together. SBA 7(a) losses peak two to four years after approval, so a lender whose lending is mostly recent will show a low rate because its loans have not aged yet, not because they are performing better.
What the money went into
| Rank | Industry | Loans | Approved | Share of county |
|---|---|---|---|---|
| 1 | Accommodation & food services | 20 | $23.9M | 41.1% |
| 2 | Other services | 11 | $8.3M | 14.2% |
| 3 | Agriculture, forestry & fishing | 6 | $4.8M | 8.3% |
| 4 | Retail trade | 12 | $4.2M | 7.3% |
| 5 | Administrative & waste services | 6 | $3.4M | 5.8% |
| 6 | Health care & social assistance | 4 | $2.7M | 4.7% |
| 7 | Retail trade | 8 | $2.7M | 4.6% |
| 8 | Manufacturing | 7 | $2.1M | 3.7% |
| 9 | Real estate & leasing | 2 | $2.0M | 3.4% |
| 10 | Construction | 15 | $1.3M | 2.3% |
| 11 | Professional & technical services | 6 | $1.1M | 1.8% |
| 12 | Manufacturing | 2 | $468K | 0.8% |
| 13 | Manufacturing | 2 | $420K | 0.7% |
| 14 | Wholesale trade | 3 | $339K | 0.6% |
| 15 | Transportation & warehousing | 4 | $335K | 0.6% |
| 16 | Arts, entertainment & recreation | 1 | $127K | 0.2% |
| 17 | Educational services | 1 | $13K | 0.0% |
Industry is the borrower’s NAICS sector as recorded by SBA at approval, grouped to the two-digit sector.
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.