SBA 7(a) lenders in Sweet Grass, MT
Approvals in SBA fiscal years 2008–2024. Source data as of 2026-06-30.
Lenders
7 institutions have SBA 7(a) loans on record in Sweet Grass, together $5.8M across 11 loans. Stone Bank is the largest, with 84% of approvals.
| Rank | Lender | Loans | Approved | Share | Loss rate |
|---|---|---|---|---|---|
| 1 | Stone Bank | 1 | $4.8M | 84.1% | 0.00% |
| 2 | bankcda | 3 | $370K | 6.4% | 37.73% |
| 3 | Montana Community Development Corp. | 1 | $168K | 2.9% | 0.00% |
| 4 | Citizens Bank and Trust Company | 1 | $150K | 2.6% | 0.00% |
| 5 | Wells Fargo Bank National Association | 3 | $120K | 2.1% | 0.00% |
| 6 | Live Oak Banking Company | 1 | $70K | 1.2% | 0.00% |
| 7 | Opportunity Bank of Montana | 1 | $35K | 0.6% | 0.00% |
Loss rates cover every approval year on record together. SBA 7(a) losses peak two to four years after approval, so a lender whose lending is mostly recent will show a low rate because its loans have not aged yet, not because they are performing better.
What the money went into
| Rank | Industry | Loans | Approved | Share of county |
|---|---|---|---|---|
| 1 | Accommodation & food services | 1 | $4.8M | 84.1% |
| 2 | Manufacturing | 4 | $538K | 9.3% |
| 3 | Other services | 1 | $150K | 2.6% |
| 4 | Transportation & warehousing | 1 | $100K | 1.7% |
| 5 | Professional & technical services | 1 | $70K | 1.2% |
| 6 | Retail trade | 1 | $35K | 0.6% |
| 7 | Arts, entertainment & recreation | 1 | $15K | 0.3% |
| 8 | Information | 1 | $5K | 0.1% |
Industry is the borrower’s NAICS sector as recorded by SBA at approval, grouped to the two-digit sector.
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.