SBA 7(a) lenders in Becker, MN
Approvals in SBA fiscal years 2008–2026. Source data as of 2026-06-30.
Lenders
35 institutions have SBA 7(a) loans on record in Becker, together $27.3M across 122 loans. Old National Bank is the largest, with 17% of approvals.
Loss rates cover every approval year on record together. SBA 7(a) losses peak two to four years after approval, so a lender whose lending is mostly recent will show a low rate because its loans have not aged yet, not because they are performing better.
What the money went into
| Rank | Industry | Loans | Approved | Share of county |
|---|---|---|---|---|
| 1 | Retail trade | 18 | $4.3M | 15.7% |
| 2 | Accommodation & food services | 17 | $4.1M | 15.1% |
| 3 | Manufacturing | 7 | $3.3M | 12.1% |
| 4 | Real estate & leasing | 6 | $2.4M | 8.9% |
| 5 | Retail trade | 8 | $2.2M | 8.0% |
| 6 | Construction | 16 | $1.9M | 6.9% |
| 7 | Transportation & warehousing | 7 | $1.7M | 6.2% |
| 8 | Professional & technical services | 7 | $1.6M | 6.0% |
| 9 | Agriculture, forestry & fishing | 5 | $1.4M | 5.0% |
| 10 | Wholesale trade | 7 | $1.3M | 4.9% |
| 11 | Administrative & waste services | 7 | $992K | 3.6% |
| 12 | Health care & social assistance | 4 | $703K | 2.6% |
| 13 | Manufacturing | 4 | $690K | 2.5% |
| 14 | Manufacturing | 4 | $553K | 2.0% |
| 15 | Arts, entertainment & recreation | 2 | $116K | 0.4% |
| 16 | Finance & insurance | 2 | $49K | 0.2% |
| 17 | Other services | 1 | $15K | 0.1% |
Industry is the borrower’s NAICS sector as recorded by SBA at approval, grouped to the two-digit sector.
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.