SBA 7(a) lenders in Norton, KS
Approvals in SBA fiscal years 2009–2026. Source data as of 2026-06-30.
Lenders
8 institutions have SBA 7(a) loans on record in Norton, together $5.8M across 27 loans. Equity Bank is the largest, with 33% of approvals.
| Rank | Lender | Loans | Approved | Share | Loss rate |
|---|---|---|---|---|---|
| 1 | Equity Bank | 6 | $1.9M | 33.0% | 0.00% |
| 2 | The Bank | 12 | $1.4M | 23.7% | 0.00% |
| 3 | Solutions North Bank | 1 | $1.1M | 18.8% | 0.00% |
| 4 | Outdoor Bank | 1 | $520K | 8.9% | 35.26% |
| 5 | The First State Bank | 3 | $335K | 5.7% | 19.44% |
| 6 | The Farmers State Bank of Oakley, Kansas | 1 | $277K | 4.8% | 0.00% |
| 7 | Bank of Hays | 1 | $250K | 4.3% | 0.00% |
| 8 | First National Bank and Trust | 2 | $46K | 0.8% | 0.00% |
Loss rates cover every approval year on record together. SBA 7(a) losses peak two to four years after approval, so a lender whose lending is mostly recent will show a low rate because its loans have not aged yet, not because they are performing better.
What the money went into
| Rank | Industry | Loans | Approved | Share of county |
|---|---|---|---|---|
| 1 | Construction | 5 | $2.0M | 34.5% |
| 2 | Manufacturing | 3 | $1.3M | 21.5% |
| 3 | Manufacturing | 4 | $1.1M | 19.3% |
| 4 | Retail trade | 4 | $804K | 13.8% |
| 5 | Other services | 3 | $202K | 3.5% |
| 6 | Administrative & waste services | 4 | $184K | 3.2% |
| 7 | Accommodation & food services | 1 | $135K | 2.3% |
| 8 | Retail trade | 1 | $77K | 1.3% |
| 9 | Agriculture, forestry & fishing | 2 | $33K | 0.6% |
Industry is the borrower’s NAICS sector as recorded by SBA at approval, grouped to the two-digit sector.
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.