SBA 7(a) lenders in Union, IN
Approvals in SBA fiscal years 2008–2024. Source data as of 2026-06-30.
Lenders
8 institutions have SBA 7(a) loans on record in Union, together $2.0M across 13 loans. U.S. Bank, National Association is the largest, with 41% of approvals.
| Rank | Lender | Loans | Approved | Share | Loss rate |
|---|---|---|---|---|---|
| 1 | U.S. Bank, National Association | 4 | $823K | 41.1% | 1.18% |
| 2 | Newtek Small Business Finance, Inc. | 2 | $425K | 21.2% | 0.00% |
| 3 | FCN Bank, National Association | 1 | $270K | 13.5% | 0.00% |
| 4 | The Huntington National Bank | 1 | $165K | 8.2% | 0.00% |
| 5 | Three Rivers Federal Credit Union | 2 | $135K | 6.7% | 0.00% |
| 6 | State Bank | 1 | $75K | 3.7% | 53.61% |
| 7 | First Merchants Bank | 1 | $65K | 3.2% | 0.00% |
| 8 | Wayne Bank and Trust Co | 1 | $45K | 2.2% | 0.00% |
Loss rates cover every approval year on record together. SBA 7(a) losses peak two to four years after approval, so a lender whose lending is mostly recent will show a low rate because its loans have not aged yet, not because they are performing better.
What the money went into
| Rank | Industry | Loans | Approved | Share of county |
|---|---|---|---|---|
| 1 | Health care & social assistance | 3 | $853K | 42.6% |
| 2 | Manufacturing | 2 | $425K | 21.2% |
| 3 | Finance & insurance | 1 | $270K | 13.5% |
| 4 | Transportation & warehousing | 2 | $215K | 10.7% |
| 5 | Other services | 2 | $150K | 7.5% |
| 6 | Professional & technical services | 1 | $45K | 2.2% |
| 7 | Administrative & waste services | 1 | $35K | 1.7% |
| 8 | Construction | 1 | $10K | 0.5% |
Industry is the borrower’s NAICS sector as recorded by SBA at approval, grouped to the two-digit sector.
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.