Accommodation & food services lenders in Monroe, IN
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
23 institutions have SBA 7(a) loans on record to this industry in Monroe, IN, together $26.3M across 54 loans. Old National Bank is the largest, with 26% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | Old National Bank | 8 | $6.9M | 26.3% |
| 2 | Banc of California | 4 | $3.8M | 14.3% |
| 3 | Citizens Bank | 1 | $3.2M | 12.1% |
| 4 | German American Bank | 7 | $2.8M | 10.8% |
| 5 | First Western SBLC, LLC | 1 | $1.5M | 5.6% |
| 6 | Byline Bank | 1 | $1.3M | 4.8% |
| 7 | KeyBank National Association | 3 | $1.1M | 4.1% |
| 8 | Business Lenders, LLC | 1 | $875K | 3.3% |
| 9 | Newtek Bank, National Association | 1 | $680K | 2.6% |
| 10 | First Financial Bank | 4 | $666K | 2.5% |
| 11 | Newtek Small Business Finance, Inc. | 2 | $664K | 2.5% |
| 12 | JPMorgan Chase Bank, National Association | 6 | $599K | 2.3% |
| 13 | Five Star Bank | 2 | $455K | 1.7% |
| 14 | State Bank | 1 | $350K | 1.3% |
| 15 | Owen County State Bank | 1 | $333K | 1.3% |
| 16 | Merchants Bank of Indiana | 1 | $301K | 1.1% |
| 17 | The Bancorp Bank National Association | 1 | $291K | 1.1% |
| 18 | Regions Bank | 1 | $179K | 0.7% |
| 19 | Fifth Third Bank | 2 | $150K | 0.6% |
| 20 | Bank of Hope | 1 | $100K | 0.4% |
| 21 | Federal Deposit Insurance Corporation | 3 | $92K | 0.3% |
| 22 | The Huntington National Bank | 1 | $50K | 0.2% |
| 23 | VelocitySBA, LLC | 1 | $13K | 0.0% |
See accommodation & food services lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.