Manufacturing lenders in Will, IL
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
22 institutions have SBA 7(a) loans on record to this industry in Will, IL, together $32.1M across 45 loans. Hinsdale Bank & Trust Company, National Association is the largest, with 19% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | Hinsdale Bank & Trust Company, National Association | 4 | $6.1M | 19.1% |
| 2 | Byline Bank | 2 | $5.8M | 18.0% |
| 3 | Grand Ridge National Bank | 4 | $4.0M | 12.5% |
| 4 | CIBC Bank USA | 3 | $3.5M | 10.8% |
| 5 | Columbia Bank | 4 | $2.5M | 7.7% |
| 6 | Readycap Lending, LLC | 2 | $2.0M | 6.1% |
| 7 | First American Bank | 2 | $1.9M | 5.9% |
| 8 | Old National Bank | 2 | $1.0M | 3.1% |
| 9 | Beacon Bank and Trust | 2 | $923K | 2.9% |
| 10 | CenTrust Bank, A Division of SmartBiz Bank National Association | 2 | $836K | 2.6% |
| 11 | Wells Fargo Bank National Association | 1 | $707K | 2.2% |
| 12 | BayFirst National Bank | 2 | $600K | 1.9% |
| 13 | Midland States Bank | 2 | $498K | 1.6% |
| 14 | Busey Bank | 1 | $350K | 1.1% |
| 15 | TBK Bank, SSB | 1 | $300K | 0.9% |
| 16 | JPMorgan Chase Bank, National Association | 4 | $296K | 0.9% |
| 17 | Northeast Bank | 1 | $250K | 0.8% |
| 18 | Live Oak Banking Company | 1 | $225K | 0.7% |
| 19 | United Midwest Savings Bank National Association | 1 | $150K | 0.5% |
| 20 | Union National Bank | 1 | $125K | 0.4% |
| 21 | First Bank | 1 | $115K | 0.4% |
| 22 | VelocitySBA, LLC | 2 | $30K | 0.1% |
See manufacturing lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.