SBA 7(a) lenders in Lee, IL
Approvals in SBA fiscal years 2008–2026. Source data as of 2026-06-30.
Lenders
17 institutions have SBA 7(a) loans on record in Lee, together $17.8M across 34 loans. First Mid Bank & Trust, National Association is the largest, with 22% of approvals.
| Rank | Lender | Loans | Approved | Share | Loss rate |
|---|---|---|---|---|---|
| 1 | First Mid Bank & Trust, National Association | 1 | $3.9M | 21.8% | 0.00% |
| 2 | U.S. Bank, National Association | 6 | $2.8M | 16.0% | 0.00% |
| 3 | Midland States Bank | 5 | $2.2M | 12.4% | 0.00% |
| 4 | The First National Bank in Amboy | 2 | $1.9M | 10.7% | 0.00% |
| 5 | Pan American Bank & Trust | 1 | $1.4M | 8.1% | 0.00% |
| 6 | Millennium Bank | 1 | $1.1M | 6.4% | 0.00% |
| 7 | American Community Bank & Trust | 1 | $1.1M | 6.3% | 0.00% |
| 8 | Byline Bank | 1 | $740K | 4.2% | 74.42% |
| 9 | The Huntington National Bank | 3 | $728K | 4.1% | 0.00% |
| 10 | Northeast Bank | 3 | $675K | 3.8% | 0.00% |
| 11 | Lendistry SBLC, LLC | 1 | $350K | 2.0% | 0.00% |
| 12 | BayFirst National Bank | 2 | $300K | 1.7% | 0.00% |
| 13 | Celtic Bank Corporation | 2 | $200K | 1.1% | 0.00% |
| 14 | Sterling Federal Bank, F.S.B. | 1 | $150K | 0.8% | 0.00% |
| 15 | Community State Bank of Rock Falls | 1 | $60K | 0.3% | 0.00% |
| 16 | Capital Credit Union | 1 | $47K | 0.3% | 0.00% |
| 17 | VelocitySBA, LLC | 2 | $13K | 0.1% | 0.00% |
Loss rates cover every approval year on record together. SBA 7(a) losses peak two to four years after approval, so a lender whose lending is mostly recent will show a low rate because its loans have not aged yet, not because they are performing better.
What the money went into
| Rank | Industry | Loans | Approved | Share of county |
|---|---|---|---|---|
| 1 | Retail trade | 6 | $4.3M | 24.4% |
| 2 | Wholesale trade | 1 | $3.9M | 21.8% |
| 3 | Other services | 5 | $2.4M | 13.4% |
| 4 | Accommodation & food services | 5 | $2.1M | 11.9% |
| 5 | Manufacturing | 1 | $1.6M | 8.7% |
| 6 | Construction | 8 | $1.4M | 8.1% |
| 7 | Educational services | 1 | $1.1M | 6.3% |
| 8 | Transportation & warehousing | 4 | $622K | 3.5% |
| 9 | Retail trade | 2 | $300K | 1.7% |
| 10 | Administrative & waste services | 1 | $32K | 0.2% |
Industry is the borrower’s NAICS sector as recorded by SBA at approval, grouped to the two-digit sector.
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.