Administrative & waste services lenders in Canyon, ID
Approvals from SBA fiscal year 2008 onward. Source data as of 2026-06-30.
22 institutions have SBA 7(a) loans on record to this industry in Canyon, ID, together $9.9M across 60 loans. Idaho Central CU is the largest, with 32% of approvals.
Lenders
| Rank | Lender | Loans | Approved | Share |
|---|---|---|---|---|
| 1 | Idaho Central CU | 6 | $3.1M | 31.6% |
| 2 | Readycap Lending, LLC | 1 | $2.0M | 20.3% |
| 3 | Columbia Bank | 5 | $602K | 6.1% |
| 4 | Zions Bank, A Division of | 11 | $587K | 5.9% |
| 5 | Sunwest Bank | 2 | $500K | 5.0% |
| 6 | U.S. Bank, National Association | 6 | $460K | 4.6% |
| 7 | First Federal Savings Bank | 1 | $375K | 3.8% |
| 8 | D. L. Evans Bank | 8 | $324K | 3.3% |
| 9 | Wells Fargo Bank National Association | 2 | $285K | 2.9% |
| 10 | Washington Trust Bank | 1 | $250K | 2.5% |
| 11 | First Interstate Bank | 4 | $247K | 2.5% |
| 12 | BMO Bank National Association | 1 | $225K | 2.3% |
| 13 | Mountain America FCU | 1 | $204K | 2.1% |
| 14 | Banner Bank | 1 | $150K | 1.5% |
| 15 | United Midwest Savings Bank National Association | 1 | $150K | 1.5% |
| 16 | CDC Small Business Finance Corp. | 1 | $150K | 1.5% |
| 17 | Celtic Bank Corporation | 1 | $75K | 0.8% |
| 18 | WaFd Bank | 2 | $50K | 0.5% |
| 19 | Glacier Bank | 1 | $50K | 0.5% |
| 20 | JPMorgan Chase Bank, National Association | 2 | $38K | 0.4% |
| 21 | Bank of America, National Association | 1 | $25K | 0.3% |
| 22 | KeyBank National Association | 1 | $20K | 0.2% |
See administrative & waste services lenders nationally
About this data
Built from the U.S. Small Business Administration’s 7(a) FOIA data release, a public record covering approvals from fiscal year 2008 onward and refreshed each quarter. SBA fiscal years end 30 September, so the most recent year is partial. Figures are approvals, not outstanding balances, and SBA attributes each loan to the institution that holds it today rather than the one that originated it — an acquisitive lender therefore shows books it did not write.